
AventicsR414004660



Manufacturer article name:Manufacturer article number:Manufacturer type key:
E/P Druckregelventil, Serie ED02 R414004660
Click to copy
R414004660
Click to copy
ED02-000-010-010-1M12X
Click to copy
Manufacturer article description:
Price on Request
Availability
Delivery in 66 business days*
CW 40
Monday, 29.09.2025
Packaging Unit
1 piece
per packaging unit Price on Request
incl. VATDelivery in 66 business days*
Available, via [email protected] or via +49 39203 863988
Mon - Fri from 8:00 AM - 6:00 PM
Shipping exclusively within the European Union
Need service or repair? Just contact us!
Features for R414004660 from Aventics
Dimension | Wert |
---|---|
Bauart | Sitzventil |
Zertifikate | CE-Konformitätserklärung |
Betriebsdruck min. | 0.5 bar |
Betriebsdruck max. | 3 bar |
Umgebungstemperatur min. | 0 °C |
Umgebungstemperatur max. | 50 °C |
Druckluftanschluss Eingang | G 1/8, 1/8 NPT |
Druckluftanschluss Ausgang | 1/8 NPT, G 1/8 |
Medium | Druckluft |
Nenndurchfluss Qn | 120 l/min |
Ansteuerung | analog |
Betriebsspannung DC | 24 V |
Hysterese | < 0,01 bar |
Einbaulage | ±α = 0 ... 90° ±β = 0 ... 90° |
Zulässige Oberwelligkeit | 5% |
Stromaufnahme max. | 300 mA |
Schutzart | IP65 |
Elektrischer Anschluss | über Signalanschluss |
Signalanschluss | Eingang und Ausgang |
Signalanschluss | Stecker |
Signalanschluss | M12 |
Signalanschluss | 5-polig |
Istwertausgang | 10 V |
Sollwerteingang | 0 ... 10 V |
Druckregelbereich min. | 0 bar |
- Dokumente
- DE Datenblatt R414004660
- EN Datenblatt R414004660
- FR Datenblatt R414004660
- ES Datenblatt R414004660
- IT Datenblatt R414004660
- PT Datenblatt R414004660
Further information for R414004660 from Aventics
Dimension | Value |
---|---|
Article authenticity | Original article |
Article condition | New |
Single weight | 441 g |
Dimensions (L x W x H) | 170 cm x 120 cm x 65 cm |
Country of origin** | DE🇩🇪 |
Customs goods number | 84812090 |
GTIN | 3666750125041 |
RoHS compliant | On request |
Manufacturer | Aventics |
Spare Parts
Find spare parts for Aventics R414004660Note: Not all products from Aventics have spare parts available.
Access to the official manufacturer catalog for compatible spare parts and repair kits.
*:Delivery times are not binding and subject to change.
**:The origin information of the products is for orientation only. The actual origin may differ. This does not guarantee any benefits related to import advantages or availability from certain countries.
Series Comparison for Aventics Produkt-Series
Product | Details | Ansteuerung | Bauart | Betriebsdruck max. | Betriebsdruck min. | Betriebsspannung DC | Druckluftanschluss Ausgang | Druckluftanschluss Eingang | Druckregelbereich max. | Druckregelbereich min. | Einbaulage | Elektrischer Anschluss | Hysterese | Istwertausgang | Medium | Mediumstemperatur min. | Nenndurchfluss Qn | Schutzart | Signalanschluss | Sollwerteingang | Stromaufnahme max. | Umgebungstemperatur max. | Umgebungstemperatur min. | Zertifikate | Zulässige Oberwelligkeit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R414001197 | E/P Druckregelventil, Serie ED02 R414001197 ED02-000-V10-010-1M12A | analog | Sitzventil | - | - | 24 V | 1/8 NPT, G 1/8 | G 1/8, 1/8 NPT | -1 bar | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,01 bar | 0 ... 10 V | Druckluft | 0 °C | 120 l/min | IP65 | Eingang und Ausgang | 0 ... 10 V | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414001198 | E/P Druckregelventil, Serie ED02 R414001198 ED02-V10-010-020-1M12A | analog | Sitzventil | 1.5 bar | 0.5 bar | 24 V | G 1/8, 1/8 NPT | 1/8 NPT, G 1/8 | - | -1 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,02 bar | 0 ... 20 mA | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 0 ... 20 mA | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414001199 | E/P Druckregelventil, Serie ED02 R414001199 ED02-V10-010-420-1M12A | analog | Sitzventil | 1.5 bar | 0.5 bar | 24 V | 1/8 NPT, G 1/8 | 1/8 NPT, G 1/8 | - | -1 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,02 bar | 4 ... 20 mA | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 4 ... 20 mA | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414001200 | E/P Druckregelventil, Serie ED02 R414001200 ED02-V10-010-010-1M12A | analog | Sitzventil | 1.5 bar | 0.5 bar | 24 V | 1/8 NPT, G 1/8 | 1/8 NPT, G 1/8 | - | -1 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,02 bar | 0 ... 10 V | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 0 ... 10 V | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414002405 | E/P Druckregelventil, Serie ED02 R414002405 ED02-000-003-020-1M12A | analog | Sitzventil | 0.7 bar | 0.5 bar | 24 V | 1/8 NPT, G 1/8 | 1/8 NPT, G 1/8 | - | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,003 bar | 0 ... 20 mA | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 0 ... 20 mA | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414002406 | E/P Druckregelventil, Serie ED02 R414002406 ED02-000-003-420-1M12A | analog | Sitzventil | 0.7 bar | 0.5 bar | 24 V | 1/8 NPT, G 1/8 | 1/8 NPT, G 1/8 | - | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,003 bar | 4 ... 20 mA | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 4 ... 20 mA | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414002407 | E/P Druckregelventil, Serie ED02 R414002407 ED02-000-003-010-1M12X | analog | Sitzventil | 0.7 bar | 0.5 bar | 24 V | G 1/8, 1/8 NPT | G 1/8, 1/8 NPT | - | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,003 bar | 10 V | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 0 ... 10 V | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414002408 | E/P Druckregelventil, Serie ED02 R414002408 ED02-000-003-010-1M12A | analog | Sitzventil | 0.7 bar | 0.5 bar | 24 V | 1/8 NPT, G 1/8 | 1/8 NPT, G 1/8 | - | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,003 bar | 0 ... 10 V | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 0 ... 10 V | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414003364 | E/P Druckregelventil, Serie ED02 R414003364 ED02-000-010-020-1M12A | analog | Sitzventil | 3 bar | 0.5 bar | 24 V | 1/8 NPT, G 1/8 | 1/8 NPT, G 1/8 | - | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,01 bar | 0 ... 20 mA | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 0 ... 20 mA | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414003365 | E/P Druckregelventil, Serie ED02 R414003365 ED02-000-010-420-1M12A | analog | Sitzventil | 3 bar | 0.5 bar | 24 V | G 1/8, 1/8 NPT | 1/8 NPT, G 1/8 | - | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,01 bar | 4 ... 20 mA | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 4 ... 20 mA | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414004660 | E/P Druckregelventil, Serie ED02 R414004660 ED02-000-010-010-1M12X | analog | Sitzventil | 3 bar | 0.5 bar | 24 V | 1/8 NPT, G 1/8 | G 1/8, 1/8 NPT | - | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,01 bar | 10 V | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 0 ... 10 V | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414003879 | E/P Druckregelventil, Serie ED02 R414003879 ED02-000-010-010-1M12A | analog | Sitzventil | 3 bar | 0.5 bar | 24 V | G 1/8, 1/8 NPT | 1/8 NPT, G 1/8 | - | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,01 bar | 0 ... 10 V | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 0 ... 10 V | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414003370 | E/P Druckregelventil, Serie ED02 R414003370 ED02-000-020-020-1M12A | analog | Sitzventil | 7 bar | 0.5 bar | 24 V | G 1/8, 1/8 NPT | 1/8 NPT, G 1/8 | - | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,025 bar | 0 ... 20 mA | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 0 ... 20 mA | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414003371 | E/P Druckregelventil, Serie ED02 R414003371 ED02-000-020-420-1M12A | analog | Sitzventil | 7 bar | 0.5 bar | 24 V | G 1/8, 1/8 NPT | G 1/8, 1/8 NPT | - | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,025 bar | 4 ... 20 mA | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 4 ... 20 mA | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414003372 | E/P Druckregelventil, Serie ED02 R414003372 ED02-000-020-010-1M12X | analog | Sitzventil | 7 bar | 0.5 bar | 24 V | G 1/8, 1/8 NPT | G 1/8, 1/8 NPT | - | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,025 bar | 10 V | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 0 ... 10 V | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414003373 | E/P Druckregelventil, Serie ED02 R414003373 ED02-000-020-010-1M12A | analog | Sitzventil | 7 bar | 0.5 bar | 24 V | 1/8 NPT, G 1/8 | 1/8 NPT, G 1/8 | - | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,025 bar | 0 ... 10 V | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 0 ... 10 V | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414002400 | E/P Druckregelventil, Serie ED02 R414002400 ED02-000-060-020-1M12A | analog | Sitzventil | 8 bar | 0.5 bar | 24 V | G 1/8, 1/8 NPT | 1/8 NPT, G 1/8 | - | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,05 bar | 0 ... 20 mA | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 0 ... 20 mA | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414002401 | E/P Druckregelventil, Serie ED02 R414002401 ED02-000-060-420-1M12A | analog | Sitzventil | 8 bar | 0.5 bar | 24 V | 1/8 NPT, G 1/8 | 1/8 NPT, G 1/8 | - | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,05 bar | 4 ... 20 mA | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 4 ... 20 mA | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414002402 | E/P Druckregelventil, Serie ED02 R414002402 ED02-000-060-010-1M12C | analog | Sitzventil | 8 bar | 0.5 bar | 24 V | G 1/8, 1/8 NPT | 1/8 NPT, G 1/8 | 6 bar | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,05 bar | - | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 0 ... 10 V | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414002403 | E/P Druckregelventil, Serie ED02 R414002403 ED02-000-060-010-1M12A | analog | Sitzventil | 8 bar | 0.5 bar | 24 V | 1/8 NPT, G 1/8 | G 1/8, 1/8 NPT | - | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,05 bar | 0 ... 10 V | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 0 ... 10 V | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414002410 | E/P Druckregelventil, Serie ED02 R414002410 ED02-000-100-020-1M12A | analog | Sitzventil | 12 bar | 0.5 bar | 24 V | 1/8 NPT, G 1/8 | 1/8 NPT, G 1/8 | - | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,05 bar | 0 ... 20 mA | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 0 ... 20 mA | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414002411 | E/P Druckregelventil, Serie ED02 R414002411 ED02-000-100-420-1M12A | analog | Sitzventil | 12 bar | 0.5 bar | 24 V | G 1/8, 1/8 NPT | 1/8 NPT, G 1/8 | - | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,05 bar | 4 ... 20 mA | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 4 ... 20 mA | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414002412 | E/P Druckregelventil, Serie ED02 R414002412 ED02-000-100-010-1M12X | analog | Sitzventil | 12 bar | 0.5 bar | 24 V | 1/8 NPT, G 1/8 | 1/8 NPT, G 1/8 | 10 bar | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,05 bar | - | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 0 ... 10 V | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
R414002413 | E/P Druckregelventil, Serie ED02 R414002413 ED02-000-100-010-1M12A | analog | Sitzventil | 12 bar | 0.5 bar | 24 V | 1/8 NPT, G 1/8 | 1/8 NPT, G 1/8 | - | 0 bar | ±α = 0 ... 90° ±β = 0 ... 90° | über Signalanschluss | < 0,05 bar | 0 ... 10 V | Druckluft | - | 120 l/min | IP65 | Eingang und Ausgang | 0 ... 10 V | 300 mA | 50 °C | 0 °C | CE-Konformitätserklärung | 5% |
Support

How can we help?
Get in touch with our support team
- Opening hours
- Mon - Fri from 8:00 AM - 6:00 PM
- [email protected]
- +49 39203 863988
Payment Methods
Invoice
Our Advantages
Top Prices
High Availability
Large Portfolio
Flexible Payment Methods