Bosch Rexroth
R900973372
Manufacturer article name:Manufacturer article number:Manufacturer type key:
Prop-Wegeventil
Click to copy
R900973372
Click to copy
4WRKE10E100L-3X/6EG24K31/A1D3M
Click to copy
Manufacturer article description:
4.057,41 €
incl. VAT
|will be calculated in cart
Availability
Delivery in 24 business days*
CW 31
Friday, 01.08.2025
Packaging Unit
1 piece
per packaging unit4.057,41 €
incl. VATDelivery in 24 business days*
Available, via [email protected] or via +49 39203 863988
Mon - Fri from 8:00 AM - 6:00 PM
Shipping exclusively within the European Union
Need service or repair? Just contact us!
Features for R900973372 from Bosch Rexroth
Dimension | Wert |
---|---|
Katalogtyp | Industriehydraulik |
Anschlussbild | ISO 4401-05-05-0-05 |
Produktfamilie | 4WRKE |
Betriebsdruck, max. [bar] | 315 |
Max. Volumenstrom [l/min] | 170 |
Kolbensymbol | Symbol E |
Anschlussart | Plattenaufbau |
Nennvolumenstrom [l/min] | 100 |
Nenngröße | 10 |
Betätigungsart | Elektrisch mit integrierter Elektronik |
Anzahl Anschlüsse | 4 |
Anzahl Schaltstellungen | 3 |
Versorgungsspannung | 24 VDC |
Elektrischer Stecker | Gerätestecker 7-polig (6 + PE) |
Elektroanschlussbeschreibung | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 |
Konnektivität | Analog, Sollwert ±10 V |
Druckflüssigkeit | HL,HLP,HLPD,HVLP,HVLPD,HFC |
Dichtungen | NBR |
Gewicht [kg] | 8.55 |
- Dokumente
- Datenblatt zu R900973372
- Handbuch zu R900973372
Further information for R900973372 from Bosch Rexroth
Dimension | Value |
---|---|
Article authenticity | Original article |
Article condition | New |
Single weight | 8,55 kg |
Dimensions (L x W x H) | not available |
Country of origin** | On request |
Customs goods number | 84812010 |
GTIN | On request |
RoHS compliant | On request |
Manufacturer | Bosch Rexroth |
Spare Parts
Find spare parts for Bosch Rexroth R900973372Note: Not all products from Bosch Rexroth have spare parts available.
Access to the official manufacturer catalog for compatible spare parts and repair kits.
*:Delivery times are not binding and subject to change.
**:The origin information of the products is for orientation only. The actual origin may differ. This does not guarantee any benefits related to import advantages or availability from certain countries.
Series Comparison for Bosch Rexroth Produkt-Series
Product | Details | Anschlussart | Anschlussbild | Anzahl Anschlüsse | Anzahl Schaltstellungen | Betätigungsart | Betriebsdruck, max. [bar] | Dichtungen | Druckflüssigkeit | Elektrischer Stecker | Elektroanschlussbeschreibung | Gewicht [kg] | Katalogtyp | Kolbensymbol | Konnektivität | Max. Volumenstrom [l/min] | Nenngröße | Nennvolumenstrom [l/min] | Produktfamilie | Versorgungsspannung |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R900245067 | Prop-Wegeventil 4WRKE25W8-350L-3X/6EG24EK31/A1D3M | Plattenaufbau | ISO 4401-08-08-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 17.92 | Industriehydraulik | Symbol W8 | Analog, Sollwert ±10 V | 870 | 25 | 350 | 4WRKE | 24 VDC |
R900245364 | Prop-Wegeventil 4WRKE32E600L-3X/6EG24K31/F1D3M | Plattenaufbau | ISO 4401-10-09-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 36.92 | Industriehydraulik | Symbol E | Analog, Sollwert 4 … 20 mA | 1600 | 32 | 600 | 4WRKE | 24 VDC |
R900249274 | Prop-Wegeventil 4WRKE27E1-500L-3X/6EG24EK31/A1D3M | Plattenaufbau | ISO 4401-08-08-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 270 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 19.46 | Industriehydraulik | Symbol E1 | Analog, Sollwert ±10 V | 1000 | 27 | 500 | 4WRKE | 24 VDC |
R900249275 | Prop-Wegeventil 4WRKE25W6-350L-3X/6EG24ETK31/A1D3M | Plattenaufbau | ISO 4401-08-08-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 17.88 | Industriehydraulik | Symbol W6 | Analog, Sollwert ±10 V | 870 | 25 | 350 | 4WRKE | 24 VDC |
R900249276 | Prop-Wegeventil 4WRKE32W6-600L-3X/6EG24ETK31/A1D3M | Plattenaufbau | ISO 4401-10-09-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 37 | Industriehydraulik | Symbol W6 | Analog, Sollwert ±10 V | 1600 | 32 | 600 | 4WRKE | 24 VDC |
R900249554 | Prop-Wegeventil 4WRKE25W8-350L-3X/6EG24K31/A1D3M | Plattenaufbau | ISO 4401-08-08-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 17.92 | Industriehydraulik | Symbol W8 | Analog, Sollwert ±10 V | 870 | 25 | 350 | 4WRKE | 24 VDC |
R900249923 | Prop-Wegeventil 4WRKE27E1-500L-3X/6EG24K31/A1D3M | Plattenaufbau | ISO 4401-08-08-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 270 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 19.36 | Industriehydraulik | Symbol E1 | Analog, Sollwert ±10 V | 1000 | 27 | 500 | 4WRKE | 24 VDC |
R900616658 | Prop-Wegeventil 4WRKE10W8-50L-3X/6EG24ETK31/A1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.44 | Industriehydraulik | Symbol W8 | Analog, Sollwert ±10 V | 170 | 10 | 50 | 4WRKE | 24 VDC |
R900617637 | Prop-Wegeventil 4WRKE25E1-350P-3X/6EG24K31/A1D3V | Plattenaufbau | ISO 4401-08-08-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | FKM | HL,HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 17.82 | Industriehydraulik | Symbol E1 | Analog, Sollwert ±10 V | 870 | 25 | 350 | 4WRKE | 24 VDC |
R900701429 | Prop-Wegeventil 4WRKE27W8-500L-3X/6EG24EK31/A1D3M | Plattenaufbau | ISO 4401-08-08-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 270 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 19.38 | Industriehydraulik | Symbol W8 | Analog, Sollwert ±10 V | 1000 | 27 | 500 | 4WRKE | 24 VDC |
R900701431 | Prop-Wegeventil 4WRKE25W6-350L-3X/6EG24TK31/A1D3M | Plattenaufbau | ISO 4401-08-08-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 17.96 | Industriehydraulik | Symbol W6 | Analog, Sollwert ±10 V | 870 | 25 | 350 | 4WRKE | 24 VDC |
R900701446 | Prop-Wegeventil 4WRKE32W6-600L-3X/6EG24TK31/A1D3M | Plattenaufbau | ISO 4401-10-09-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 36.94 | Industriehydraulik | Symbol W6 | Analog, Sollwert ±10 V | 1600 | 32 | 600 | 4WRKE | 24 VDC |
R900701496 | Prop-Wegeventil 4WRKE35W6-1000L-3X/6EG24TK31/A1D3M | Plattenaufbau | ISO 4401-10-09-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 66 | Industriehydraulik | Symbol W6 | Analog, Sollwert ±10 V | 3000 | 35 | 1000 | 4WRKE | 24 VDC |
R900702018 | Prop-Wegeventil 4WRKE10E100L-3X/6EG24K31/A1D3V | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | FKM | HL,HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.37 | Industriehydraulik | Symbol E | Analog, Sollwert ±10 V | 170 | 10 | 100 | 4WRKE | 24 VDC |
R900703914 | Prop-Wegeventil 4WRKE10W6-100L-3X/6EG24EK31/A1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.33 | Industriehydraulik | Symbol W6 | Analog, Sollwert ±10 V | 170 | 10 | 100 | 4WRKE | 24 VDC |
R900704202 | Prop-Wegeventil 4WRKE25E350L-3X/6EG24ETK31/A1D3M | Plattenaufbau | ISO 4401-08-08-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 17.76 | Industriehydraulik | Symbol E | Analog, Sollwert ±10 V | 870 | 25 | 350 | 4WRKE | 24 VDC |
R900704216 | Prop-Wegeventil 4WRKE10E100L-3X/6EG24ETK31/A1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.4 | Industriehydraulik | Symbol E | Analog, Sollwert ±10 V | 170 | 10 | 100 | 4WRKE | 24 VDC |
R900704234 | Prop-Wegeventil 4WRKE10E100L-3X/6EG24EK31/A1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 9.45 | Industriehydraulik | Symbol E | Analog, Sollwert ±10 V | 170 | 10 | 100 | 4WRKE | 24 VDC |
R900704237 | Prop-Wegeventil 4WRKE10W6-50L-3X/6EG24TK31/A1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.35 | Industriehydraulik | Symbol W6 | Analog, Sollwert ±10 V | 170 | 10 | 50 | 4WRKE | 24 VDC |
R900704245 | Prop-Wegeventil 4WRKE10W6-100L-3X/6EG24ETK31/A1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.58 | Industriehydraulik | Symbol W6 | Analog, Sollwert ±10 V | 170 | 10 | 100 | 4WRKE | 24 VDC |
R900704759 | Prop-Wegeventil 4WRKE25E1-220L-3X/6EG24TK31/F1D3M | Plattenaufbau | ISO 4401-08-08-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 18.4 | Industriehydraulik | Symbol E1 | Analog, Sollwert 4 … 20 mA | 870 | 25 | 220 | 4WRKE | 24 VDC |
R900705349 | Prop-Wegeventil 4WRKE10W6-100L-3X/6EG24K31/F1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.26 | Industriehydraulik | Symbol W6 | Analog, Sollwert 4 … 20 mA | 170 | 10 | 100 | 4WRKE | 24 VDC |
R900705350 | Prop-Wegeventil 4WRKE10W6-50L-3X/6EG24K31/F1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.41 | Industriehydraulik | Symbol W6 | Analog, Sollwert 4 … 20 mA | 170 | 10 | 50 | 4WRKE | 24 VDC |
R900706551 | Prop-Wegeventil 4WRKE25W6-350L-3X/6EG24K31/A1D3V | Plattenaufbau | ISO 4401-08-08-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | FKM | HL,HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 17.85 | Industriehydraulik | Symbol W6 | Analog, Sollwert ±10 V | 870 | 25 | 350 | 4WRKE | 24 VDC |
R900706739 | Prop-Wegeventil 4WRKE10E50L-3X/6EG24EK31/A1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.39 | Industriehydraulik | Symbol E | Analog, Sollwert ±10 V | 170 | 10 | 50 | 4WRKE | 24 VDC |
R900706962 | Prop-Wegeventil 4WRKE10E1-100L-3X/6EG24K31/A1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.37 | Industriehydraulik | Symbol E1 | Analog, Sollwert ±10 V | 170 | 10 | 100 | 4WRKE | 24 VDC |
R900707698 | Prop-Wegeventil 4WRKE10E100L-3X/6EG24TK31/A1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.38 | Industriehydraulik | Symbol E | Analog, Sollwert ±10 V | 170 | 10 | 100 | 4WRKE | 24 VDC |
R900708991 | Prop-Wegeventil 4WRKE10W8-100L-3X/6EG24TK31/A1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.37 | Industriehydraulik | Symbol W8 | Analog, Sollwert ±10 V | 170 | 10 | 100 | 4WRKE | 24 VDC |
R900709134 | Prop-Wegeventil 4WRKE32W8-600L-3X/6EG24K31/F1D3M | Plattenaufbau | ISO 4401-10-09-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 37.1 | Industriehydraulik | Symbol W8 | Analog, Sollwert 4 … 20 mA | 1600 | 32 | 600 | 4WRKE | 24 VDC |
R900711318 | Prop-Wegeventil 4WRKE25W8-220L-3X/6EG24K31/F1D3M | Plattenaufbau | ISO 4401-08-08-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 17.96 | Industriehydraulik | Symbol W8 | Analog, Sollwert 4 … 20 mA | 870 | 25 | 220 | 4WRKE | 24 VDC |
R900713239 | Prop-Wegeventil 4WRKE10W6-50L-3X/6EG24K31/A1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.37 | Industriehydraulik | Symbol W6 | Analog, Sollwert ±10 V | 170 | 10 | 50 | 4WRKE | 24 VDC |
R900715249 | Prop-Wegeventil 4WRKE25W8-350L-3X/6EG24EK31/A1D3V | Plattenaufbau | ISO 4401-08-08-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | FKM | HL,HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 17.82 | Industriehydraulik | Symbol W8 | Analog, Sollwert ±10 V | 870 | 25 | 350 | 4WRKE | 24 VDC |
R900716427 | Prop-Wegeventil 4WRKE10E1-100P-3X/6EG24ETK31/A1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 9.3 | Industriehydraulik | Symbol E1 | Analog, Sollwert ±10 V | 170 | 10 | 100 | 4WRKE | 24 VDC |
R900717028 | Prop-Wegeventil 4WRKE32R600L-3X/6EG24ETK31/A1D3M | Plattenaufbau | ISO 4401-10-09-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 37.4 | Industriehydraulik | Symbol R | Analog, Sollwert ±10 V | 1600 | 32 | 600 | 4WRKE | 24 VDC |
R900717029 | Prop-Wegeventil 4WRKE35E1000L-3X/6EG24ETK31/A1D3M | Plattenaufbau | ISO 4401-10-09-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 69 | Industriehydraulik | Symbol E | Analog, Sollwert ±10 V | 3000 | 35 | 1000 | 4WRKE | 24 VDC |
R900717030 | Prop-Wegeventil 4WRKE35W6-1000L-3X/6EG24ETK31/A1D3M | Plattenaufbau | ISO 4401-10-09-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 67.6 | Industriehydraulik | Symbol W6 | Analog, Sollwert ±10 V | 3000 | 35 | 1000 | 4WRKE | 24 VDC |
R900717031 | Prop-Wegeventil 4WRKE35R1000L-3X/6EG24ETK31/A1D3M | Plattenaufbau | ISO 4401-10-09-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 70 | Industriehydraulik | Symbol R | Analog, Sollwert ±10 V | 3000 | 35 | 1000 | 4WRKE | 24 VDC |
R900717250 | Prop-Wegeventil 4WRKE10W8-100L-3X/6EG24EK31/A1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.33 | Industriehydraulik | Symbol W8 | Analog, Sollwert ±10 V | 170 | 10 | 100 | 4WRKE | 24 VDC |
R900717346 | Prop-Wegeventil 4WRKE25E1-350P-3X/6EG24K31/A1D3M | Plattenaufbau | ISO 4401-08-08-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 17.9 | Industriehydraulik | Symbol E1 | Analog, Sollwert ±10 V | 870 | 25 | 350 | 4WRKE | 24 VDC |
R900717614 | Prop-Wegeventil 4WRKE25E350P-3X/6EG24K31/A1D3M | Plattenaufbau | ISO 4401-08-08-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 18.02 | Industriehydraulik | Symbol E | Analog, Sollwert ±10 V | 870 | 25 | 350 | 4WRKE | 24 VDC |
R900718022 | Prop-Wegeventil 4WRKE25W8-220L-3X/6EG24ETK31/A1D3M | Plattenaufbau | ISO 4401-08-08-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 17.9 | Industriehydraulik | Symbol W8 | Analog, Sollwert ±10 V | 870 | 25 | 220 | 4WRKE | 24 VDC |
R900718023 | Prop-Wegeventil 4WRKE32W8-600L-3X/6EG24ETK31/A1D3M | Plattenaufbau | ISO 4401-10-09-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 36.92 | Industriehydraulik | Symbol W8 | Analog, Sollwert ±10 V | 1600 | 32 | 600 | 4WRKE | 24 VDC |
R900718127 | Prop-Wegeventil 4WRKE10W8-100P-3X/6EG24EK31/A1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.35 | Industriehydraulik | Symbol W8 | Analog, Sollwert ±10 V | 170 | 10 | 100 | 4WRKE | 24 VDC |
R900718919 | Prop-Wegeventil 4WRKE25W6-350L-3X/6EG24EK31/A1D3M | Plattenaufbau | ISO 4401-08-08-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 17.88 | Industriehydraulik | Symbol W6 | Analog, Sollwert ±10 V | 870 | 25 | 350 | 4WRKE | 24 VDC |
R900719055 | Prop-Wegeventil 4WRKE25E1-350L-3X/6EG24K31/A1D3V | Plattenaufbau | ISO 4401-08-08-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | FKM | HL,HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 17.8 | Industriehydraulik | Symbol E1 | Analog, Sollwert ±10 V | 870 | 25 | 350 | 4WRKE | 24 VDC |
R900719667 | Prop-Wegeventil 4WRKE10W6-50L-3X/6EG24EK31/A1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.37 | Industriehydraulik | Symbol W6 | Analog, Sollwert ±10 V | 170 | 10 | 50 | 4WRKE | 24 VDC |
R900719754 | Prop-Wegeventil 4WRKE10E50L-3X/6EG24ETK31/A1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.33 | Industriehydraulik | Symbol E | Analog, Sollwert ±10 V | 170 | 10 | 50 | 4WRKE | 24 VDC |
R900719780 | Prop-Wegeventil 4WRKE10W8-100L-3X/6EG24K31/A1D3V | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | FKM | HL,HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.3 | Industriehydraulik | Symbol W8 | Analog, Sollwert ±10 V | 170 | 10 | 100 | 4WRKE | 24 VDC |
R900721684 | Prop-Wegeventil 4WRKE35W8-1000L-3X/6EG24K31/A1D3M | Plattenaufbau | ISO 4401-10-09-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 69.6 | Industriehydraulik | Symbol W8 | Analog, Sollwert ±10 V | 3000 | 35 | 1000 | 4WRKE | 24 VDC |
R900721894 | Prop-Wegeventil 4WRKE10E1-100L-3X/6EG24ETK31/A1D3M | Plattenaufbau | ISO 4401-05-05-0-05 | 4 | 3 | Elektrisch mit integrierter Elektronik | 315 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | Gerätestecker 7-polig (6 + PE) | Gerätestecker 7-polig (6 + PE) nach EN 175201-804 | 8.34 | Industriehydraulik | Symbol E1 | Analog, Sollwert ±10 V | 170 | 10 | 100 | 4WRKE | 24 VDC |
Accessories for Bosch Rexroth R900973372
2 of 2Additional Products for Bosch Rexroth R900973372
2 of 20Support

How can we help?
Get in touch with our support team
- Opening hours
- Mon - Fri from 8:00 AM - 6:00 PM
- [email protected]
- +49 39203 863988
Payment Methods
Invoice
Prepayment
Our Advantages
Top Prices
High Availability
Large Portfolio
Flexible Payment Methods