Bosch RexrothR901500064
Manufacturer article name:Manufacturer article number:Manufacturer type key:
Kleinaggregat
Click to copy
R901500064
Click to copy
CYTROPAC-1X/20/AF2AS04/2/B/WD/1/7035
Click to copy
Manufacturer article description:
4.033,15 €
incl. VAT
|will be calculated in cart
Availability
Delivery in 25 business days*
CW 31
Friday, 01.08.2025
Packaging Unit
1 piece
per packaging unit4.033,15 €
incl. VATDelivery in 25 business days*
Available, via [email protected] or via +49 39203 863988
Mon - Fri from 8:00 AM - 6:00 PM
Shipping exclusively within the European Union
Need service or repair? Just contact us!
Features for R901500064 from Bosch Rexroth
Dimension | Wert |
---|---|
Katalogtyp | Industriehydraulik |
Produktfamilie | CytroPac |
Betriebsdruck, max. [bar] | 140 |
Max. Volumenstrom [l/min] | 16 |
Pendelvolumen [l] | 10 |
Versorgungsspannung | 380…480 VAC (-15%/+10%) |
Kühlkapazität max. [kW] | 2 |
Behälterinhalt [l] | 20 |
Leistungsklasse [kW] | 2.2 |
Konformitätsbeschreibung | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) |
Druckflüssigkeit | HLP |
Gewicht [kg] | 63 |
- Dokumente
- Datenblatt zu R901500064
- Handbuch zu R901500064
Further information for R901500064 from Bosch Rexroth
Dimension | Value |
---|---|
Article authenticity | Original article |
Article condition | New |
Single weight | 63,00 kg |
Dimensions (L x W x H) | not available |
Country of origin** | On request |
Customs goods number | 84136020 |
GTIN | On request |
RoHS compliant | On request |
Manufacturer | Bosch Rexroth |
Spare Parts
Find spare parts for Bosch Rexroth R901500064Note: Not all products from Bosch Rexroth have spare parts available.
Access to the official manufacturer catalog for compatible spare parts and repair kits.
*:Delivery times are not binding and subject to change.
**:The origin information of the products is for orientation only. The actual origin may differ. This does not guarantee any benefits related to import advantages or availability from certain countries.
Series Comparison for Bosch Rexroth Produkt-Series
Product | Details | Behälterinhalt [l] | Betriebsdruck, max. [bar] | Druckflüssigkeit | Gewicht [kg] | Katalogtyp | Konformitätsbeschreibung | Konnektivität | Kühlkapazität max. [kW] | Leistungsklasse [kW] | Max. Volumenstrom [l/min] | Pendelvolumen [l] | Produktfamilie | Versorgungsspannung |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R901460889 | Leitungsdose 0DEG *OPT.CYTROPAC 96.051.4053.1 | - | - | HLP | 0.12 | Industriehydraulik | - | - | - | - | - | - | CytroPac | - |
R901460890 | Befestigungssatz BASE285 *OPT.CYTROPAC | - | - | HLP | 3 | Industriehydraulik | - | - | - | - | - | - | CytroPac | - |
R901460916 | Fuellvorrichtung MD-012-2*OPT.CYTROPAC | - | - | HLP | 1.07 | Industriehydraulik | - | - | - | - | - | - | CytroPac | - |
R901460961 | Anschlusszubehoer HYDR.CON*OPT.CYTROPAC | - | - | HLP | 0.81 | Industriehydraulik | - | - | - | - | - | - | CytroPac | - |
R901479873 | Kleinaggregat CYTROPAC-1X/20/AF4AS04/2/P/WB/1/7035/A1 | 20 | 240 | HLP | 65 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | 1 | 4 | 16 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901483125 | Kleinaggregat CYTROPAC-1X/20/AF4AS04/2/P/WD/1/7035/A1 | 20 | 240 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | 2 | 4 | 16 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500001 | Kleinaggregat CYTROPAC-1X/20/AF1AS04/2/B/WA/1/7035 | 20 | 70 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | - | 1.5 | 16 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500002 | Kleinaggregat CYTROPAC-1X/20/AF1AS04/2/B/WB/1/7035 | 20 | 70 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | 1 | 1.5 | 16 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500003 | Kleinaggregat CYTROPAC-1X/20/AF1AS04/2/B/WC/1/7035 | 20 | 70 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | 1.5 | 1.5 | 16 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500004 | Kleinaggregat CYTROPAC-1X/20/AF1AS04/2/B/WD/1/7035 | 20 | 70 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | 2 | 1.5 | 16 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500009 | Kleinaggregat CYTROPAC-1X/20/AF1AS04/2/P/WA/1/7035 | 20 | 70 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | - | 1.5 | 16 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500010 | Kleinaggregat CYTROPAC-1X/20/AF1AS04/2/P/WB/1/7035 | 20 | 70 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | 1 | 1.5 | 16 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500011 | Kleinaggregat CYTROPAC-1X/20/AF1AS04/2/P/WC/1/7035 | 20 | 70 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | 1.5 | 1.5 | 16 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500012 | Kleinaggregat CYTROPAC-1X/20/AF1AS04/2/P/WD/1/7035 | 20 | 70 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | 2 | 1.5 | 16 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500013 | Kleinaggregat CYTROPAC-1X/20/AF1AS05/2/B/WA/1/7035 | 20 | 50 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | - | 1.5 | 22 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500014 | Kleinaggregat CYTROPAC-1X/20/AF1AS05/2/B/WB/1/7035 | 20 | 50 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | 1 | 1.5 | 22 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500015 | Kleinaggregat CYTROPAC-1X/20/AF1AS05/2/B/WC/1/7035 | 20 | 50 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | 1.5 | 1.5 | 22 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500016 | Kleinaggregat CYTROPAC-1X/20/AF1AS05/2/B/WD/1/7035 | 20 | 50 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | 2 | 1.5 | 22 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500021 | Kleinaggregat CYTROPAC-1X/20/AF1AS05/2/P/WA/1/7035 | 20 | 50 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | - | 1.5 | 22 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500022 | Kleinaggregat CYTROPAC-1X/20/AF1AS05/2/P/WB/1/7035 | 20 | 50 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | 1 | 1.5 | 22 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500023 | Kleinaggregat CYTROPAC-1X/20/AF1AS05/2/P/WC/1/7035 | 20 | 50 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | 1.5 | 1.5 | 22 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500024 | Kleinaggregat CYTROPAC-1X/20/AF1AS05/2/P/WD/1/7035 | 20 | 50 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | 2 | 1.5 | 22 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500025 | Kleinaggregat CYTROPAC-1X/20/AF1AS08/2/B/WA/1/7035 | 20 | 35 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | - | 1.5 | 32 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500026 | Kleinaggregat CYTROPAC-1X/20/AF1AS08/2/B/WB/1/7035 | 20 | 35 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | 1 | 1.5 | 32 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500027 | Kleinaggregat CYTROPAC-1X/20/AF1AS08/2/B/WC/1/7035 | 20 | 35 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | 1.5 | 1.5 | 32 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500028 | Kleinaggregat CYTROPAC-1X/20/AF1AS08/2/B/WD/1/7035 | 20 | 35 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | 2 | 1.5 | 32 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500033 | Kleinaggregat CYTROPAC-1X/20/AF1AS08/2/P/WA/1/7035 | 20 | 35 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | - | 1.5 | 32 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500034 | Kleinaggregat CYTROPAC-1X/20/AF1AS08/2/P/WB/1/7035 | 20 | 35 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | 1 | 1.5 | 32 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500035 | Kleinaggregat CYTROPAC-1X/20/AF1AS08/2/P/WC/1/7035 | 20 | 35 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | 1.5 | 1.5 | 32 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500036 | Kleinaggregat CYTROPAC-1X/20/AF1AS08/2/P/WD/1/7035 | 20 | 35 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | 2 | 1.5 | 32 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500037 | Kleinaggregat CYTROPAC-1X/20/AF1AS11/2/B/WA/1/7035 | 20 | 25 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | - | 1.5 | 35 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500038 | Kleinaggregat CYTROPAC-1X/20/AF1AS11/2/B/WB/1/7035 | 20 | 25 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | 1 | 1.5 | 35 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500039 | Kleinaggregat CYTROPAC-1X/20/AF1AS11/2/B/WC/1/7035 | 20 | 25 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | 1.5 | 1.5 | 35 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500040 | Kleinaggregat CYTROPAC-1X/20/AF1AS11/2/B/WD/1/7035 | 20 | 25 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | 2 | 1.5 | 35 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500045 | Kleinaggregat CYTROPAC-1X/20/AF1AS11/2/P/WA/1/7035 | 20 | 25 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | - | 1.5 | 35 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500046 | Kleinaggregat CYTROPAC-1X/20/AF1AS11/2/P/WB/1/7035 | 20 | 25 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | 1 | 1.5 | 35 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500047 | Kleinaggregat CYTROPAC-1X/20/AF1AS11/2/P/WC/1/7035 | 20 | 25 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | 1.5 | 1.5 | 35 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500048 | Kleinaggregat CYTROPAC-1X/20/AF1AS11/2/P/WD/1/7035 | 20 | 25 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | 2 | 1.5 | 35 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500061 | Kleinaggregat CYTROPAC-1X/20/AF2AS04/2/B/WA/1/7035 | 20 | 140 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | - | 2.2 | 16 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500062 | Kleinaggregat CYTROPAC-1X/20/AF2AS04/2/B/WB/1/7035 | 20 | 140 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | 1 | 2.2 | 16 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500063 | Kleinaggregat CYTROPAC-1X/20/AF2AS04/2/B/WC/1/7035 | 20 | 140 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | 1.5 | 2.2 | 16 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500064 | Kleinaggregat CYTROPAC-1X/20/AF2AS04/2/B/WD/1/7035 | 20 | 140 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | 2 | 2.2 | 16 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500069 | Kleinaggregat CYTROPAC-1X/20/AF2AS04/2/P/WA/1/7035 | 20 | 140 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | - | 2.2 | 16 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500070 | Kleinaggregat CYTROPAC-1X/20/AF2AS04/2/P/WB/1/7035 | 20 | 140 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | 1 | 2.2 | 16 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500071 | Kleinaggregat CYTROPAC-1X/20/AF2AS04/2/P/WC/1/7035 | 20 | 140 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | 1.5 | 2.2 | 16 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500072 | Kleinaggregat CYTROPAC-1X/20/AF2AS04/2/P/WD/1/7035 | 20 | 140 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | Digital, EtherCAT,Digital, EtherNET/IP,Digital, PROFINET RT,Digital, Sercos III,Modbus/TCP | 2 | 2.2 | 16 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500073 | Kleinaggregat CYTROPAC-1X/20/AF2AS05/2/B/WA/1/7035 | 20 | 100 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | - | 2.2 | 22 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500074 | Kleinaggregat CYTROPAC-1X/20/AF2AS05/2/B/WB/1/7035 | 20 | 100 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | 1 | 2.2 | 22 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500075 | Kleinaggregat CYTROPAC-1X/20/AF2AS05/2/B/WC/1/7035 | 20 | 100 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | 1.5 | 2.2 | 22 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
R901500076 | Kleinaggregat CYTROPAC-1X/20/AF2AS05/2/B/WD/1/7035 | 20 | 100 | HLP | 63 | Industriehydraulik | CE-Maschinenrichtlinie 2006/42/EC Anhang 2B (Einbauerklärung) | - | 2 | 2.2 | 22 | 10 | CytroPac | 380…480 VAC (-15%/+10%) |
Support

How can we help?
Get in touch with our support team
- Opening hours
- Mon - Fri from 8:00 AM - 6:00 PM
- [email protected]
- +49 39203 863988
Payment Methods
Invoice
Our Advantages
Top Prices
High Availability
Large Portfolio
Flexible Payment Methods