
EnerpacSCR156XA



Manufacturer article name:Manufacturer article number:Manufacturer type key:
Zylinder und Luftpumpen-Set
Click to copy
SCR156XA
Click to copy
not available
Manufacturer article description:
2.716,64 €
incl. VAT
|will be calculated in cart
Availability
Delivery in 7 business days*
CW 27
Monday, 30.06.2025
Packaging Unit
1 piece
per packaging unit2.716,64 €
incl. VATDelivery in 7 business days*
UVV Service Available
The Enerpac article SCR156XA typically requires annual UVV safety inspections according to § 14 BetrSichV and DGUV regulations (e.g. DGUV regulation 3, 100-500) to ensure workplace safety. Through our partner WK Hydraulik, who operates a certified Enerpac Service Center, we carry out these inspections for you.
Available, via [email protected] or via +49 39203 863988
Mon - Fri from 8:00 AM - 6:00 PM
Shipping exclusively within the European Union
Need service or repair? Just contact us!
Features for SCR156XA from Enerpac
Dimension | Wert |
---|---|
type | CylinderAndPumpSet |
Sub Types | Zylinder und Luftpumpen-Set |
Series | SCR |
Maximum Operating Pressurebar | 700 |
Maximum Operating Pressurepsi | 10,000 |
Pump Type | Air Pump |
set Cylinder Capacity Ton Stroke_in | 15 Ton, 6" Stroke |
Hubbereich (Zoll) | 6 - 9.99 |
Hubbereich (mm) | 151 - 200 |
Cylinder Capacity Advance (imperial tons) | 15 |
Cylinder Capacity Advance (k N) | 142 |
- Dokumente
- Datenblatt ES_LA SC-Series_Cylinder_Pump_Sets_ES-LA SCR156XA
- Datenblatt EN_GB SC-Series_Cylinder_Pump_Sets_EN-GB SCR156XA
- Datenblatt IT SC-Series_Cylinder_Pump_Sets_IT SCR156XA
- Datenblatt PT_BR SC-Series_Cylinder_Pump_Sets_PT-BR SCR156XA
- Datenblatt ES_ES SC-Series_Cylinder_Pump_Sets_ES-ES SCR156XA
- Datenblatt EN_US SC-Series_Cylinder_Pump_Sets_EN-US SCR156XA
- Datenblatt DE SC-Series_Cylinder_Pump_Sets_DE SCR156XA
- Datenblatt FR SC-Series_Cylinder_Pump_Sets_FR SCR156XA
Further information for SCR156XA from Enerpac
Dimension | Value |
---|---|
Article authenticity | Original article |
Article condition | New |
Single weight | 21,00 kg |
Dimensions (L x W x H) | not available |
Country of origin** | CN🇨🇳 |
Customs goods number | 84135061 |
GTIN | On request |
RoHS compliant | On request |
Manufacturer | Enerpac |
*:Delivery times are not binding and subject to change.
**:The origin information of the products is for orientation only. The actual origin may differ. This does not guarantee any benefits related to import advantages or availability from certain countries.
Series Comparison for Enerpac SCR-Series
Product | Details | Cylinder Capacity Advance (imperial tons) | Cylinder Capacity Advance (k N) | Hubbereich (mm) | Hubbereich (Zoll) | Maximum Operating Pressurebar | Maximum Operating Pressurepsi | Pump Type | Series | set Cylinder Capacity Ton Stroke_in | Sub Types | type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCR55H | Zylinder und Handpumpensatz | 5 | 45 | 101 - 150 | 4 - 5.99 | 700 | 10,000 | Hand Pump | SCR | 5 Ton, 5" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR102FP | Zylinder und Fußpumpenset | 10 | 101 | 51 - 100 | 2 - 3.99 | 700 | 10,000 | Foot Pump | SCR | 10 Ton, 2.13" Stroke | Zylinder und Fußpumpenset | CylinderAndPumpSet |
SCR102H | Zylinder und Handpumpensatz | 10 | 101 | 51 - 100 | 2 - 3.99 | 700 | 10,000 | Hand Pump | SCR | 10 Ton, 2.13" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR102XA | Zylinder und Luftpumpen-Set | 10 | 101 | 51 - 100 | 2 - 3.99 | 700 | 10,000 | Air Pump | SCR | 10 Ton, 2.13" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR106FP | Zylinder und Fußpumpenset | 10 | 101 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Foot Pump | SCR | 10 Ton, 6.13" Stroke | Zylinder und Fußpumpenset | CylinderAndPumpSet |
SCR106H | Zylinder und Handpumpensatz | 10 | 101 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Hand Pump | SCR | 10 Ton, 6.13" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR106XA | Zylinder und Luftpumpen-Set | 10 | 101 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Air Pump | SCR | 10 Ton, 6.13" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR1010FP | Zylinder und Fußpumpenset | 10 | 101 | 201 - 349 | 10 - 13.99 | 700 | 10,000 | Foot Pump | SCR | 10 Ton, 10.13" Stroke | Zylinder und Fußpumpenset | CylinderAndPumpSet |
SCR1010H | Zylinder und Handpumpensatz | 10 | 101 | 201 - 349 | 10 - 13.99 | 700 | 10,000 | Hand Pump | SCR | 10 Ton, 10.13" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR1010XA | Zylinder und Luftpumpen-Set | 10 | 101 | 201 - 349 | 10 - 13.99 | 700 | 10,000 | Air Pump | SCR | 10 Ton, 10.13" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR154H | Zylinder und Handpumpensatz | 15 | 142 | 101 - 150 | 4 - 5.99 | 700 | 10,000 | Hand Pump | SCR | 15 Ton, 4" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR154XA | Zylinder und Luftpumpen-Set | 15 | 142 | 101 - 150 | 4 - 5.99 | 700 | 10,000 | Air Pump | SCR | 15 Ton, 4" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR156FP | Zylinder und Schnurloses Pumpenset | 15 | 142 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Foot Pump | SCR | 15 Ton, 6" Stroke | Zylinder und Schnurloses Pumpenset | CylinderAndPumpSet |
SCR156H | Zylinder und Handpumpensatz | 15 | 142 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Hand Pump | SCR | 15 Ton, 6" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR156XA | Zylinder und Luftpumpen-Set | 15 | 142 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Air Pump | SCR | 15 Ton, 6" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR252FP | Zylinder und Fußpumpenset | 25 | 232 | 0 - 50 | 0 - 1.99 | 700 | 10,000 | Foot Pump | SCR | 25 Ton, 2" Stroke | Zylinder und Fußpumpenset | CylinderAndPumpSet |
SCR252H | Zylinder und Handpumpensatz | 25 | 232 | 0 - 50 | 0 - 1.99 | 700 | 10,000 | Hand Pump | SCR | 25 Ton, 2" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR252XA | Zylinder und Luftpumpen-Set | 25 | 232 | 0 - 50 | 0 - 1.99 | 700 | 10,000 | Air Pump | SCR | 25 Ton, 2" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR254FP | Zylinder und Fußpumpenset | 25 | 232 | 101 - 150 | 4 - 5.99 | 700 | 10,000 | Foot Pump | SCR | 25 Ton, 4" Stroke | Zylinder und Fußpumpenset | CylinderAndPumpSet |
SCR254H | Zylinder und Handpumpensatz | 25 | 232 | 101 - 150 | 4 - 5.99 | 700 | 10,000 | Hand Pump | SCR | 25 Ton, 4" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR254XA | Zylinder und Luftpumpen-Set | 25 | 232 | 101 - 150 | 4 - 5.99 | 700 | 10,000 | Air Pump | SCR | 25 Ton, 4" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR256H | Zylinder und Handpumpensatz | 25 | 232 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Hand Pump | SCR | 25 Ton, 6.25" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR256XA | Zylinder und Luftpumpen-Set | 25 | 232 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Air Pump | SCR | 25 Ton, 6.25" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR2514H | Zylinder und Handpumpensatz | 25 | 232 | > 350 | > 14 | 700 | 10,000 | Hand Pump | SCR | 25 Ton, 14.25" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR2514XA | Zylinder und Luftpumpen-Set | 25 | 232 | > 350 | > 14 | 700 | 10,000 | Air Pump | SCR | 25 Ton, 14.25" Stroke | Zylinder und Luftpumpen-Set | CylinderAndPumpSet |
SCR506H | Zylinder und Handpumpensatz | 50 | 498 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Hand Pump | SCR | 50 Ton, 6.25" Stroke | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR506XA | Zylinder und Schnurloses Pumpenset | 50 | 498 | 151 - 200 | 6 - 9.99 | 700 | 10,000 | Air Pump | SCR | 50 Ton, 6.25" Stroke | Zylinder und Schnurloses Pumpenset | CylinderAndPumpSet |
SCR102PGH | Zylinder und Handpumpensatz | - | 101 | 51 - 100 | 2 - 3.99 | 700 | - | - | SCR | - | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR106PGH | Zylinder und Handpumpensatz | - | 101 | 151 - 200 | 6 - 9.99 | 700 | - | - | SCR | - | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR154PGH | Zylinder und Handpumpensatz | - | 142 | 101 - 150 | 4 - 5.99 | 700 | - | - | SCR | - | Zylinder und Handpumpensatz | CylinderAndPumpSet |
SCR156PGH | Zylinder und Handpumpensatz | - | 142 | 151 - 200 | 6 - 9.99 | 700 | - | - | SCR | - | Zylinder und Handpumpensatz | CylinderAndPumpSet |
Support

How can we help?
Get in touch with our support team
- Opening hours
- Mon - Fri from 8:00 AM - 6:00 PM
- [email protected]
- +49 39203 863988
Payment Methods
Invoice
Our Advantages
Top Prices
High Availability
Large Portfolio
Flexible Payment Methods