Bosch RexrothR900489669
Manufacturer article name:Manufacturer article number:Manufacturer type key:
Druckwaage-Z
Click to copy
R900489669
Click to copy
ZDC16P-2X/XM
Click to copy
Manufacturer article description:
1.638,15 €
incl. VAT
|will be calculated in cart
Availability
Delivery in 6 business days*
CW 26
Friday, 27.06.2025
Packaging Unit
1 piece
per packaging unit1.638,15 €
incl. VATDelivery in 6 business days*
Available, via [email protected] or via +49 39203 863988
Mon - Fri from 8:00 AM - 6:00 PM
Shipping exclusively within the European Union
Need service or repair? Just contact us!
Features for R900489669 from Bosch Rexroth
Dimension | Wert |
---|---|
Katalogtyp | Industriehydraulik |
Anschlussbild | ISO 4401-07-07-0-05 |
Produktfamilie | ZDC10,16,25,32 |
Betriebsdruck, max. [bar] | 350 |
Max. Volumenstrom [l/min] | 150 |
Kolbensymbol | P2 → P1 |
Anschlussart | Zwischenplatte |
Nenngröße | 16 |
Anzahl Anschlüsse | 4 |
Versorgungsspannung | 24 VDC |
Druckflüssigkeit | HL,HLP,HLPD,HVLP,HVLPD,HFC |
Dichtungen | NBR |
Gewicht [kg] | 5.06 |
- Dokumente
- Datenblatt zu R900489669
- Handbuch zu R900489669
Further information for R900489669 from Bosch Rexroth
Dimension | Value |
---|---|
Article authenticity | Original article |
Article condition | New |
Single weight | 5,06 kg |
Dimensions (L x W x H) | not available |
Country of origin** | On request |
Customs goods number | 84812010 |
GTIN | On request |
RoHS compliant | On request |
Manufacturer | Bosch Rexroth |
Spare Parts
Find spare parts for Bosch Rexroth R900489669Note: Not all products from Bosch Rexroth have spare parts available.
Access to the official manufacturer catalog for compatible spare parts and repair kits.
*:Delivery times are not binding and subject to change.
**:The origin information of the products is for orientation only. The actual origin may differ. This does not guarantee any benefits related to import advantages or availability from certain countries.
Series Comparison for Bosch Rexroth Produkt-Series
Product | Details | Anschlussart | Anschlussbild | Anzahl Anschlüsse | Betriebsdruck, max. [bar] | Dichtungen | Druckflüssigkeit | Gewicht [kg] | Katalogtyp | Kolbensymbol | Max. Volumenstrom [l/min] | Nenngröße | Produktfamilie | Versorgungsspannung |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R900344369 | Druckwaage-Z ZDC25P-2X/M | Zwischenplatte | ISO 4401-08-08-0-05 | 4 | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | 10.9 | Industriehydraulik | P2 → P1 | 325 | 25 | ZDC10,16,25,32 | 24 VDC |
R900344370 | Druckwaage-Z ZDC32P-2X/M | Zwischenplatte | ISO 4401-10-09-0-05 | 4 | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | 67.4 | Industriehydraulik | P2 → P1 | 520 | 32 | ZDC10,16,25,32 | 24 VDC |
R900352039 | Druckwaage-Z ZDC32P-2X/XM | Zwischenplatte | ISO 4401-10-09-0-05 | 4 | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | 45.74 | Industriehydraulik | P2 → P1 | 520 | 32 | ZDC10,16,25,32 | 24 VDC |
R900488023 | Druckwaage-Z ZDC10P-2X/M | Zwischenplatte | ISO 4401-05-05-0-05 | 4 | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | 4.3 | Industriehydraulik | P2 → P1 | 85 | 10 | ZDC10,16,25,32 | 24 VDC |
R900488820 | Druckwaage-Z ZDC10P-2X/XM | Zwischenplatte | ISO 4401-05-05-0-05 | 4 | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | 4.3 | Industriehydraulik | P2 → P1 | 85 | 10 | ZDC10,16,25,32 | 24 VDC |
R900489027 | Druckwaage-Z ZDC25P-2X/XM | Zwischenplatte | ISO 4401-08-08-0-05 | 4 | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | 10.74 | Industriehydraulik | P2 → P1 | 325 | 25 | ZDC10,16,25,32 | 24 VDC |
R900489668 | Druckwaage-Z ZDC16P-2X/M | Zwischenplatte | ISO 4401-07-07-0-05 | 4 | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | 5.11 | Industriehydraulik | P2 → P1 | 150 | 16 | ZDC10,16,25,32 | 24 VDC |
R900489669 | Druckwaage-Z ZDC16P-2X/XM | Zwischenplatte | ISO 4401-07-07-0-05 | 4 | 350 | NBR | HL,HLP,HLPD,HVLP,HVLPD,HFC | 5.06 | Industriehydraulik | P2 → P1 | 150 | 16 | ZDC10,16,25,32 | 24 VDC |
Additional Products for Bosch Rexroth R900489669
2 of 7Support

How can we help?
Get in touch with our support team
- Opening hours
- Mon - Fri from 8:00 AM - 6:00 PM
- [email protected]
- +49 39203 863988
Payment Methods
Invoice
Our Advantages
Top Prices
High Availability
Large Portfolio
Flexible Payment Methods