Support

Hvordan kan vi hjælpe?
Kontakt vores support team
- Opening hours
- Mon - Fri 08:00 - 18:00
- [email protected]
- +49 39203 863988
Betalingsmetoder
Faktura
Vores Fordele
Toppriser
Høj Tilgængelighed
Stort Udvalg
Fleksible Betalingsmetoder
Kontakt vores support team
Dimension | Wert |
---|---|
Katalogtyp | Industriehydraulik |
Verdrängungstyp | variabel |
Nenngröße [cm³] | 118 |
Produktfamilie | PV7...C/D/N/W |
Betriebsdruck, max. [bar] | 160 |
Max. Volumenstrom [l/min] | 171 |
Durchtrieb | mit |
Drehrichtung | rechtsdrehend |
Wellenende | Zylindrisch Ø 40 mm mit Passfeder, ISO 3019-2 |
Befestigungsflansch | 4-Loch Anbauflansch 160B4HW nach ISO 3019-2 |
Druckflüssigkeit | HLP,HLPD,HVLP,HVLPD |
Dichtungen | NBR |
Gewicht [kg] | 59.78 |
Dimension | Værdi |
---|---|
Vareautenticitet | Original artikel |
Varetilstand | Ny |
Enkeltvægt | 59,78 kg |
Dimensioner (L x B x H) | ikke tilgængelig |
Oprindelsesland** | På anmodning |
Toldvarenummer | 84136061 |
GTIN | På anmodning |
RoHS-overensstemmelse | På anmodning |
Producent | Bosch Rexroth |
Adgang til den officielle producents katalog over kompatible reservedele og reparationssæt.
Produkt | Detaljer | Befestigungsflansch | Betriebsdruck, max. [bar] | Dichtungen | Drehrichtung | Druckflüssigkeit | Durchtrieb | Gewicht [kg] | Katalogtyp | Max. Volumenstrom [l/min] | Nenngröße [cm³] | Produktfamilie | Verdrängungstyp | Wellenende |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R900245924 | Fluegelzellenpumpe PV7-1X/16-30RE01MC5-08WH | 4-Loch Anbauflansch 100B4HW nach ISO 3019-2 | 80 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 17.46 | Industriehydraulik | 43.5 | 30 | PV7...C/D/N/W | variabel | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900247239 | Fluegelzellenpumpe PV7-1X/10-20RE01MC5-10WH | 4-Loch Anbauflansch 80B4HW nach ISO 3019-2 | 100 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 14.32 | Industriehydraulik | 29 | 20 | PV7...C/D/N/W | variabel | Zylindrisch Ø 20 mm mit Passfeder, ISO 3019-2 |
R900502277 | Fluegelzellenpumpe PV7-1X/40-45RE37MC5-16 | 4-Loch Anbauflansch 125B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 30.28 | Industriehydraulik | 66 | 45 | PV7...C/D/N/W | variabel | Zylindrisch Ø 32 mm mit Passfeder, ISO 3019-2 |
R900504653 | Fluegelzellenpumpe PV7-1X/10-14RE01MD0-16 | 4-Loch Anbauflansch 80B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 12.32 | Industriehydraulik | 21 | 14 | PV7...C/D/N/W | variabel | Zylindrisch Ø 20 mm mit Passfeder, ISO 3019-2 |
R900506473 | Fluegelzellenpumpe PV7-1X/16-20RE01MC5-16 | 4-Loch Anbauflansch 100B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 16.78 | Industriehydraulik | 29 | 20 | PV7...C/D/N/W | variabel | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900506808 | Fluegelzellenpumpe PV7-1X/63-71RE07MC0-16 | 4-Loch Anbauflansch 125B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 36.31 | Industriehydraulik | 108 | 71 | PV7...C/D/N/W | variabel | Zylindrisch Ø 32 mm mit Passfeder, ISO 3019-2 |
R900506809 | Fluegelzellenpumpe PV7-1X/100-118RE07MC0-16 | 4-Loch Anbauflansch 160B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 57.76 | Industriehydraulik | 171 | 118 | PV7...C/D/N/W | variabel | Zylindrisch Ø 40 mm mit Passfeder, ISO 3019-2 |
R900509053 | Fluegelzellenpumpe PV7-1X/10-14RE01MC7-16 | 4-Loch Anbauflansch 80B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 13.7 | Industriehydraulik | 21 | 14 | PV7...C/D/N/W | variabel | Zylindrisch Ø 20 mm mit Passfeder, ISO 3019-2 |
R900509274 | Fluegelzellenpumpe PV7-1X/16-20RE01MD0-16 | 4-Loch Anbauflansch 100B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 15.56 | Industriehydraulik | 29 | 20 | PV7...C/D/N/W | variabel | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900509506 | Fluegelzellenpumpe PV7-1X/25-30RE01MD0-16 | 4-Loch Anbauflansch 100B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 19.86 | Industriehydraulik | 43.5 | 30 | PV7...C/D/N/W | variabel | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900511215 | Fluegelzellenpumpe PV7-1X/100-118RE07MC3-16 | 4-Loch Anbauflansch 160B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 57.96 | Industriehydraulik | 171 | 118 | PV7...C/D/N/W | variabel | Zylindrisch Ø 40 mm mit Passfeder, ISO 3019-2 |
R900511986 | Fluegelzellenpumpe PV7-1X/63-71RE07MC3-16 | 4-Loch Anbauflansch 125B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 36.51 | Industriehydraulik | 108 | 71 | PV7...C/D/N/W | variabel | Zylindrisch Ø 32 mm mit Passfeder, ISO 3019-2 |
R900511987 | Fluegelzellenpumpe PV7-1X/16-20RE01MD3-16 | 4-Loch Anbauflansch 100B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 15.76 | Industriehydraulik | 29 | 20 | PV7...C/D/N/W | variabel | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900516546 | Fluegelzellenpumpe PV7-1X/100-118RE07MC5-16 | 4-Loch Anbauflansch 160B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 59.3 | Industriehydraulik | 171 | 118 | PV7...C/D/N/W | variabel | Zylindrisch Ø 40 mm mit Passfeder, ISO 3019-2 |
R900517464 | Fluegelzellenpumpe PV7-1X/25-30RE01MC5-16 | 4-Loch Anbauflansch 100B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 21.4 | Industriehydraulik | 43.5 | 30 | PV7...C/D/N/W | variabel | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900517795 | Fluegelzellenpumpe PV7-1X/16-20RE01MC0-16-A184 | 4-Loch Anbauflansch 100B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 15.22 | Industriehydraulik | 29 | 20 | PV7...C/D/N/W | variabel | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900518218 | Fluegelzellenpumpe PV7-1X/63-71RE07MC5-16 | 4-Loch Anbauflansch 125B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 37.85 | Industriehydraulik | 108 | 71 | PV7...C/D/N/W | variabel | Zylindrisch Ø 32 mm mit Passfeder, ISO 3019-2 |
R900519094 | Fluegelzellenpumpe PV7-1X/63-71RE07MD0-16 | 4-Loch Anbauflansch 125B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 36.3 | Industriehydraulik | 108 | 71 | PV7...C/D/N/W | variabel | Zylindrisch Ø 32 mm mit Passfeder, ISO 3019-2 |
R900519411 | Fluegelzellenpumpe PV7-1X/100-118RE07MN5-16 | 4-Loch Anbauflansch 160B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 59.29 | Industriehydraulik | 171 | 118 | PV7...C/D/N/W | variabel | Zylindrisch Ø 40 mm mit Passfeder, ISO 3019-2 |
R900520401 | Fluegelzellenpumpe PV7-1X/10-14RE01MC5-16 | 4-Loch Anbauflansch 80B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 13.86 | Industriehydraulik | 21 | 14 | PV7...C/D/N/W | variabel | Zylindrisch Ø 20 mm mit Passfeder, ISO 3019-2 |
R900520725 | Fluegelzellenpumpe PV7-1X/10-14RE01MD3-16 | 4-Loch Anbauflansch 80B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 12.31 | Industriehydraulik | 21 | 14 | PV7...C/D/N/W | variabel | Zylindrisch Ø 20 mm mit Passfeder, ISO 3019-2 |
R900520787 | Fluegelzellenpumpe PV7-1X/10-14RE01MD5-16 | 4-Loch Anbauflansch 80B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 13.7 | Industriehydraulik | 21 | 14 | PV7...C/D/N/W | variabel | Zylindrisch Ø 20 mm mit Passfeder, ISO 3019-2 |
R900523267 | Fluegelzellenpumpe PV7-1X/25-30RE01MC0-16-A184 | 4-Loch Anbauflansch 100B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 18.78 | Industriehydraulik | 43.5 | 30 | PV7...C/D/N/W | variabel | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900523597 | Fluegelzellenpumpe PV7-1X/40-45RE37KC0-16 | 4-Loch Anbauflansch 125B4HW nach ISO 3019-2 | 160 | FKM | rechtsdrehend | HETG,HEES,HFDU | mit | 29.3 | Industriehydraulik | 66 | 45 | PV7...C/D/N/W | variabel | Zylindrisch Ø 32 mm mit Passfeder, ISO 3019-2 |
R900532770 | Fluegelzellenpumpe PV7-1X/100-118RE07MD0-16 | 4-Loch Anbauflansch 160B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 57.75 | Industriehydraulik | 171 | 118 | PV7...C/D/N/W | variabel | Zylindrisch Ø 40 mm mit Passfeder, ISO 3019-2 |
R900533296 | Fluegelzellenpumpe PV7-1X/16-30RE01MC3-08 | 4-Loch Anbauflansch 100B4HW nach ISO 3019-2 | 80 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 15.71 | Industriehydraulik | 43.5 | 30 | PV7...C/D/N/W | variabel | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900533582 | Fluegelzellenpumpe PV7-1X/16-30RE01MC0-08 | 4-Loch Anbauflansch 100B4HW nach ISO 3019-2 | 80 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 15.51 | Industriehydraulik | 43.5 | 30 | PV7...C/D/N/W | variabel | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900533637 | Fluegelzellenpumpe PV7-1X/100-118RE07MC7-16 | 4-Loch Anbauflansch 160B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 59.8 | Industriehydraulik | 171 | 118 | PV7...C/D/N/W | variabel | Zylindrisch Ø 40 mm mit Passfeder, ISO 3019-2 |
R900533851 | Fluegelzellenpumpe PV7-1X/10-14RE01MC0-16-A184 | 4-Loch Anbauflansch 80B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 12.14 | Industriehydraulik | 21 | 14 | PV7...C/D/N/W | variabel | Zylindrisch Ø 20 mm mit Passfeder, ISO 3019-2 |
R900533919 | Fluegelzellenpumpe PV7-1X/40-45RE37MN0-16 | 4-Loch Anbauflansch 125B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 28.9 | Industriehydraulik | 66 | 45 | PV7...C/D/N/W | variabel | Zylindrisch Ø 32 mm mit Passfeder, ISO 3019-2 |
R900534143 | Fluegelzellenpumpe PV7-1X/10-20RE01MC0-10 | 4-Loch Anbauflansch 80B4HW nach ISO 3019-2 | 100 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 12.31 | Industriehydraulik | 29 | 20 | PV7...C/D/N/W | variabel | Zylindrisch Ø 20 mm mit Passfeder, ISO 3019-2 |
R900534412 | Fluegelzellenpumpe PV7-1X/16-20RE01MC7-16 | 4-Loch Anbauflansch 100B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 17.2 | Industriehydraulik | 29 | 20 | PV7...C/D/N/W | variabel | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900534508 | Fluegelzellenpumpe PV7-1X/25-45RE01MC0-08 | 4-Loch Anbauflansch 100B4HW nach ISO 3019-2 | 80 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 19.75 | Industriehydraulik | 66 | 45 | PV7...C/D/N/W | variabel | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900535061 | Fluegelzellenpumpe PV7-1X/63-71RE07MC7-16 | 4-Loch Anbauflansch 125B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 37 | Industriehydraulik | 108 | 71 | PV7...C/D/N/W | variabel | Zylindrisch Ø 32 mm mit Passfeder, ISO 3019-2 |
R900535532 | Fluegelzellenpumpe PV7-1X/25-45RE01MC5-08 | 4-Loch Anbauflansch 100B4HW nach ISO 3019-2 | 80 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 20.16 | Industriehydraulik | 66 | 45 | PV7...C/D/N/W | variabel | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900535588 | Fluegelzellenpumpe PV7-1X/40-71RE37MC0-08 | 4-Loch Anbauflansch 125B4HW nach ISO 3019-2 | 80 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 28.83 | Industriehydraulik | 104 | 71 | PV7...C/D/N/W | variabel | Zylindrisch Ø 32 mm mit Passfeder, ISO 3019-2 |
R900537419 | Fluegelzellenpumpe PV7-1X/10-14RE01MN0-16 | 4-Loch Anbauflansch 80B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 12.33 | Industriehydraulik | 21 | 14 | PV7...C/D/N/W | variabel | Zylindrisch Ø 20 mm mit Passfeder, ISO 3019-2 |
R900538125 | Fluegelzellenpumpe PV7-1X/10-20RE01MC3-10 | 4-Loch Anbauflansch 80B4HW nach ISO 3019-2 | 100 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 12.51 | Industriehydraulik | 29 | 20 | PV7...C/D/N/W | variabel | Zylindrisch Ø 20 mm mit Passfeder, ISO 3019-2 |
R900538525 | Fluegelzellenpumpe PV7-1X/25-45RE01MC3-08 | 4-Loch Anbauflansch 100B4HW nach ISO 3019-2 | 80 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 19.95 | Industriehydraulik | 66 | 45 | PV7...C/D/N/W | variabel | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900539468 | Fluegelzellenpumpe PV7-1X/40-71RE37MC5-08 | 4-Loch Anbauflansch 125B4HW nach ISO 3019-2 | 80 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 30.5 | Industriehydraulik | 104 | 71 | PV7...C/D/N/W | variabel | Zylindrisch Ø 32 mm mit Passfeder, ISO 3019-2 |
R900539710 | Fluegelzellenpumpe PV7-1X/10-20RE01MC5-10 | 4-Loch Anbauflansch 80B4HW nach ISO 3019-2 | 100 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 13.66 | Industriehydraulik | 29 | 20 | PV7...C/D/N/W | variabel | Zylindrisch Ø 20 mm mit Passfeder, ISO 3019-2 |
R900539886 | Fluegelzellenpumpe PV7-1X/40-71RE37MD0-08 | 4-Loch Anbauflansch 125B4HW nach ISO 3019-2 | 80 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 28.48 | Industriehydraulik | 104 | 71 | PV7...C/D/N/W | variabel | Zylindrisch Ø 32 mm mit Passfeder, ISO 3019-2 |
R900546886 | Fluegelzellenpumpe PV7-1X/25-30RE01KC3-16 | 4-Loch Anbauflansch 100B4HW nach ISO 3019-2 | 160 | FKM | rechtsdrehend | HETG,HEES,HFDU | mit | 19.02 | Industriehydraulik | 43.5 | 30 | PV7...C/D/N/W | variabel | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900546887 | Fluegelzellenpumpe PV7-1X/63-71RE07KC3-16 | 4-Loch Anbauflansch 125B4HW nach ISO 3019-2 | 160 | FKM | rechtsdrehend | HETG,HEES,HFDU | mit | 36.36 | Industriehydraulik | 108 | 71 | PV7...C/D/N/W | variabel | Zylindrisch Ø 32 mm mit Passfeder, ISO 3019-2 |
R900551273 | Fluegelzellenpumpe PV7-1X/25-45RE01MC7-08 | 4-Loch Anbauflansch 100B4HW nach ISO 3019-2 | 80 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 20.46 | Industriehydraulik | 66 | 45 | PV7...C/D/N/W | variabel | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900553588 | Fluegelzellenpumpe PV7-1X/40-45RE37MC5-16WH | 4-Loch Anbauflansch 125B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 31.03 | Industriehydraulik | 66 | 45 | PV7...C/D/N/W | variabel | Zylindrisch Ø 32 mm mit Passfeder, ISO 3019-2 |
R900553692 | Fluegelzellenpumpe PV7-1X/63-71RE07MC5-16WG | 4-Loch Anbauflansch 125B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 38.22 | Industriehydraulik | 108 | 71 | PV7...C/D/N/W | variabel | Zylindrisch Ø 32 mm mit Passfeder, ISO 3019-2 |
R900556803 | Fluegelzellenpumpe PV7-1X/100-118RE07MC5-16WH | 4-Loch Anbauflansch 160B4HW nach ISO 3019-2 | 160 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 59.78 | Industriehydraulik | 171 | 118 | PV7...C/D/N/W | variabel | Zylindrisch Ø 40 mm mit Passfeder, ISO 3019-2 |
R900560629 | Fluegelzellenpumpe PV7-1X/100-150RE07MC5-08 | 4-Loch Anbauflansch 160B4HW nach ISO 3019-2 | 80 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 59 | Industriehydraulik | 218 | 150 | PV7...C/D/N/W | variabel | Zylindrisch Ø 40 mm mit Passfeder, ISO 3019-2 |
R900560658 | Fluegelzellenpumpe PV7-1X/16-30RE01MD0-08 | 4-Loch Anbauflansch 100B4HW nach ISO 3019-2 | 80 | NBR | rechtsdrehend | HLP,HLPD,HVLP,HVLPD | mit | 15.48 | Industriehydraulik | 43.5 | 30 | PV7...C/D/N/W | variabel | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
inkl. moms
|bliver beregnet i kurven