
Aventics0821304024



Nome do artigo do fabricante:Número do artigo do fabricante:Chave de tipo do fabricante:
Pneumatischer Einstellzähler (subtrahieren) 0821304024
Clique para copiar
0821304024
Clique para copiar
não disponível
Descrição do artigo do fabricante:
Preço sob consulta
Disponibilidade
Entrega em 48 dias úteis*
SW 36
quinta-feira, 04.09.2025
Unidade de Embalagem
1 peça
por unidade de embalagem Preço sob consulta
IVA incl.Entrega em 48 dias úteis*
Disponível, via [email protected] ou via +49 39203 863988
Seg - Sex das 08:00 - 18:00
Envio exclusivamente dentro da União Europeia
Precisa de serviço ou reparo? Apenas entre em contato conosco!
Características para 0821304024 de Aventics
Dimension | Wert |
---|---|
Ausführung | NC |
Einbaulage | Beliebig |
Medium | Druckluft |
Max. Partikelgröße | 40 µm |
Umgebungstemperatur min. | 0 °C |
Umgebungstemperatur max. | 60 °C |
Mediumstemperatur min. | 0 °C |
Mediumstemperatur max. | 60 °C |
Ölgehalt der Druckluft min. | 0 mg/m³ |
Ölgehalt der Druckluft max. | 1 mg/m³ |
Anzeige | 5-stellig |
Logikfunktion | Pneumatisch-mechanischer Zähler, subtrahierend |
Rückstellung | pneumatisch > 2 bar, manuell über Handtaste |
Druckluftanschluss Eingang | Ø 4 |
Druckluftanschluss Ausgang | Ø 4 |
Betriebsdruck min. | 2 bar |
Betriebsdruck max. | 8 bar |
Impulsdauer Zählen | > 8 ms |
Impulsdauer Rückstellen | > 180 ms |
Pausendauer Zählen | > 10 ms |
Pausendauer Rückstellen | > 50 ms |
Gewicht | 0.19 kg |
- Dokumente
- DE Datenblatt 0821304024
- EN Datenblatt 0821304024
- FR Datenblatt 0821304024
- ES Datenblatt 0821304024
- IT Datenblatt 0821304024
- PT Datenblatt 0821304024
Informações adicionais para 0821304024 de Aventics
Dimensão | Valor |
---|---|
Autenticidade do artigo | Artigo original |
Estado do artigo | Novo |
Peso unitário | 199 g |
Dimensões (C x L x A) | 160 cm x 130 cm x 70 cm |
País de origem** | DE🇩🇪 |
Número de mercadoria aduaneira | 90291000 |
GTIN | 3661475874229 |
Conformidade RoHS | Sob consulta |
Fabricante | Aventics |
Peças Sobressalentes
Encontre peças sobressalentes para Aventics 0821304024Nota: Nem todos os produtos da Aventics possuem peças sobressalentes disponíveis.
Acesso ao catálogo oficial do fabricante para peças sobressalentes compatíveis e kits de reparação.
*:Os prazos de entrega não são vinculativos e estão sujeitos a alterações.
**:As informações de origem dos produtos são apenas para orientação. A origem real pode diferir. Isso não garante quaisquer benefícios relacionados a vantagens de importação ou disponibilidade de certos países.
Comparação de Séries para a Série Aventics Produkt
Produto | Detalhes | Anschlussart | Anzeige | Ausführung | Bauart | Bestandteile | Betriebsdruck max. | Betriebsdruck min. | Dichtprinzip | Drossel | Druckluftanschluss Ausgang | Druckluftanschluss Eingang | Einbaulage | Gewicht | Impulsabstand | Impulsdauer Rückstellen | Impulsdauer Zählen | Laufzeitfehler | Logikfunktion | Max. Partikelgröße | Medium | Mediumstemperatur max. | Mediumstemperatur min. | Nenndurchfluss Qn | Nennweite NW | Ölgehalt der Druckluft max. | Ölgehalt der Druckluft min. | Pausendauer Rückstellen | Pausendauer Zählen | Rückstellung | Steuerdruck max. | Steuerdruck min. | Umgebungstemperatur max. | Umgebungstemperatur min. | Werkstoff Dichtungen | Werkstoff Gehäuse | Werkstoff Gewindebuchse | Zeitabweichung max. | Zeitverzögerung |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0821000005 | ODER-Baustein 0821000005 CELLULE OU 1 | Plattenventil mit Rohranschluss | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | - | - | - | 0.03 kg | - | - | - | - | Wechselventil (ODER) | 1 µm | Druckluft | 80 °C | 0 °C | 80 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 80 °C | 0 °C | Acrylnitril-Butadien-Kautschuk | Polyamid | - | - | - |
0821000006 | ODER-Baustein 0821000006 CELLULE OU 2 | Plattenventil mit Rohranschluss | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | - | - | - | 0.03 kg | - | - | - | - | Wechselventil (ODER) | 1 µm | Druckluft | 80 °C | 0 °C | 80 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 80 °C | 0 °C | Acrylnitril-Butadien-Kautschuk | Polyamid | - | - | - |
0821001005 | UND-Baustein 0821001005 FONCTION ET1 | Plattenventil mit Rohranschluss | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | - | - | - | 0.03 kg | - | - | - | - | UND | 1 µm | Druckluft | 80 °C | 0 °C | 80 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 80 °C | 0 °C | Acrylnitril-Butadien-Kautschuk | Polyamid | - | - | - |
0821001007 | UND-Baustein 0821001007 FONCTION ET2 | Plattenventil mit Rohranschluss | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | - | - | - | 0.03 kg | - | - | - | - | UND | 1 µm | Druckluft | 80 °C | 0 °C | 80 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 80 °C | 0 °C | Acrylnitril-Butadien-Kautschuk | Polyamid | - | - | - |
0821000008 | Wechselventil (ODER) 0821000008 CELLULE OU 1 | Plattenventil mit Rohranschluss | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | Ø 4 | Ø 4 | - | 0.15 kg | - | - | - | - | Wechselventil (ODER) | 1 µm | Druckluft | 80 °C | 0 °C | 80 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 80 °C | 0 °C | Acrylnitril-Butadien-Kautschuk | Polyamid | Aluminium-Guss | - | - |
0821000009 | Wechselventil (ODER) 0821000009 CELLULE OU 2 | Plattenventil mit Rohranschluss | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | Ø 4 | Ø 4 | - | 0.14 kg | - | - | - | - | Wechselventil (ODER) | 1 µm | Druckluft | 80 °C | 0 °C | 80 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 80 °C | 0 °C | Acrylnitril-Butadien-Kautschuk | Polyamid | Aluminium-Guss | - | - |
0821001008 | Wechselventile (UND) 0821001008 CELLULE ET1 | Plattenventil mit Rohranschluss | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | Ø 4 | Ø 4 | - | 0.15 kg | - | - | - | - | UND | 1 µm | Druckluft | 80 °C | 0 °C | 80 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 80 °C | 0 °C | Acrylnitril-Butadien-Kautschuk | Polyamid | - | - | - |
0821001009 | Wechselventile (UND) 0821001009 CELLULE ET2 | Plattenventil mit Rohranschluss | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | Ø 4 | Ø 4 | - | 0.14 kg | - | - | - | - | UND | 1 µm | Druckluft | 80 °C | 0 °C | 80 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 80 °C | 0 °C | Acrylnitril-Butadien-Kautschuk | Polyamid | - | - | - |
0821001004 | Zweidruckventil (UND) 0821001004 FONCTION ET M5 | Rohranschluss | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | M5 | M5 | - | 0.011 kg | - | - | - | - | UND | 5 µm | Druckluft | 80 °C | 0 °C | 80 l/min | - | 5 mg/m³ | 0 mg/m³ | - | - | - | - | - | 80 °C | 0 °C | Acrylnitril-Butadien-Kautschuk | Polyamid | Messing | - | - |
0821001003 | Zweidruckventil (UND) 0821001003 FONCTION ET G1/8 | Rohranschluss | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | G 1/8 | G 1/8 | - | 0.038 kg | - | - | - | - | UND | 5 µm | Druckluft | 80 °C | 0 °C | 300 l/min | - | 5 mg/m³ | 0 mg/m³ | - | - | - | - | - | 80 °C | 0 °C | Acrylnitril-Butadien-Kautschuk | Aluminium | Aluminium | - | - |
0821001002 | Zweidruckventil (UND) 0821001002 | Rohranschluss | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | G 1/4 | G 1/4 | - | 0.1 kg | - | - | - | - | UND | 5 µm | Druckluft | 80 °C | 0 °C | 800 l/min | - | 5 mg/m³ | 0 mg/m³ | - | - | - | - | - | 80 °C | 0 °C | Acrylnitril-Butadien-Kautschuk | Aluminium | Aluminium | - | - |
5510130000 | Signalunterbrecher 5510130000 551-013 | - | - | - | - | - | 10 bar | 1 bar | - | - | - | - | - | 0.11 kg | - | - | - | - | - | 5 µm | Druckluft | 70 °C | -20 °C | 120 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Polyoxymethylen | - | - | - |
5510160000 | Druckschalter 5510160000 551-016 | - | - | - | - | - | 10 bar | 1 bar | - | - | - | - | - | 0.115 kg | - | - | - | - | - | 5 µm | Druckluft | 70 °C | -20 °C | 30 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | 10 bar | 0.6 bar | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Polyoxymethylen | - | - | - |
5510160100 | Druckschalter 5510160100 551-016 010 | - | - | NC | - | - | 10 bar | 1 bar | - | - | - | - | - | 0.165 kg | - | - | - | - | JA | 5 µm | Druckluft | 70 °C | -20 °C | 120 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | 10 bar | 0.6 bar | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Polyoxymethylen | - | - | - |
5510161100 | Druckschalter 5510161100 551-016-110 | - | - | NO | - | - | 10 bar | 1 bar | - | - | - | - | - | 0.165 kg | - | - | - | - | NICHT (NEIN) | 5 µm | Druckluft | 70 °C | -20 °C | 120 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | 10 bar | 0.6 bar | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Polyoxymethylen | - | - | - |
5510100000 | 3/2-Wegeventil, Serie 551 5510100000 551-010 | - | - | NC | - | - | 10 bar | 1 bar | - | - | - | - | - | 0.045 kg | - | - | - | - | JA | 5 µm | Druckluft | 70 °C | -20 °C | 120 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | 10 bar | 3.2 bar | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Polyoxymethylen | - | - | - |
5511100000 | 3/2-Wegeventil, Serie 551 5511100000 551-110 | - | - | NO | - | - | 10 bar | 1 bar | - | - | - | - | - | 0.045 kg | - | - | - | - | NICHT (NEIN) | 5 µm | Druckluft | 70 °C | -20 °C | 120 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | 10 bar | 3.2 bar | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Polyoxymethylen | - | - | - |
5510140000 | 3/2-Wegeventil, Serie 551 5510140000 551-014 | - | - | - | - | - | 10 bar | 1 bar | - | - | - | - | - | 0.045 kg | - | - | - | - | UND | 5 µm | Druckluft | 70 °C | -20 °C | 120 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Polyoxymethylen | - | - | - |
5510150000 | 3/2-Wegeventil, Serie 551 5510150000 551-015 | - | - | - | - | 3/2-Wegeventil, pneumatisch betätigt | 10 bar | 1 bar | - | - | - | - | - | 0.04 kg | - | - | - | - | Wechselventil (ODER) | 5 µm | Druckluft | 70 °C | -20 °C | 120 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Polyoxymethylen | - | - | - |
5510240000 | Zähler 5510240000 551-024 | - | - | - | - | - | - | - | - | - | - | - | - | 0.13 kg | - | - | - | - | - | 5 µm | Druckluft | 70 °C | -20 °C | 120 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | 10 bar | 2 bar | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Aluminium | - | - | - |
5510250000 | Pneumatisches Zeitglied 5510250000 551-025 | - | - | - | - | - | 10 bar | 1 bar | - | mit Drossel | - | - | - | 0.08 kg | - | - | - | - | - | 5 µm | Druckluft | 70 °C | -20 °C | - | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Polyoxymethylen | - | - | 10 s |
5510250100 | Pneumatisches Zeitglied 5510250100 551-025 010 | - | - | NC | - | - | 10 bar | 1.5 bar | - | mit Drossel | - | - | - | 0.125 kg | - | - | - | - | JA | 5 µm | Druckluft | 70 °C | -20 °C | 120 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | 7 bar | 1.05 bar | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Polyoxymethylen | - | - | 10 s |
5510251100 | Pneumatisches Zeitglied 5510251100 551-025 110 | - | - | NO | - | - | 10 bar | 1.5 bar | - | mit Drossel | - | - | - | 0.125 kg | - | - | - | - | NICHT (NEIN) | 5 µm | Druckluft | 70 °C | -20 °C | 120 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | 7 bar | 1.05 bar | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Polyoxymethylen | - | - | 10 s |
5510260000 | Pneumatisches Zeitglied 5510260000 551-026 F.F | - | - | - | - | - | 10 bar | 1 bar | - | mit Drossel | - | - | - | 0.08 kg | - | - | - | - | Ausschaltverzögerung | 5 µm | Druckluft | 70 °C | -20 °C | - | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Polyoxymethylen | - | - | 10 s |
5510260100 | Pneumatisches Zeitglied 5510260100 551-026 010 | - | - | NC | - | - | 10 bar | 1.5 bar | - | mit Drossel | - | - | - | 0.125 kg | - | - | - | - | JA | 5 µm | Druckluft | 70 °C | -20 °C | 120 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | 7 bar | 1.05 bar | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Polyoxymethylen | - | - | 10 s |
5510261100 | Pneumatisches Zeitglied 5510261100 551-026 110 | - | - | NO | - | - | 10 bar | 1.5 bar | - | mit Drossel | - | - | - | 0.125 kg | - | - | - | - | NICHT (NEIN) | 5 µm | Druckluft | 70 °C | -20 °C | 120 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | 7 bar | 1.05 bar | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Polyoxymethylen | - | - | 10 s |
5342000000 | Wechselventil (ODER) 5342000000 NW2 M5 | - | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | M5 | M5 | - | 0.015 kg | - | - | - | - | - | 5 µm | Druckluft | 70 °C | -20 °C | - | 2 mm | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Aluminium | Aluminium | - | - |
5342010100 | Wechselventil (ODER) 5342010100 NW4 G1/8 | - | - | - | Sitzventil | - | 10 bar | 0.5 bar | weich dichtend | - | G 1/8 | G 1/8 | - | 0.12 kg | - | - | - | - | - | 5 µm | Druckluft | 70 °C | -20 °C | - | 4 mm | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Aluminium | Aluminium | - | - |
5342010200 | Wechselventil (ODER) 5342010200 NW4 Q6X1 | - | - | - | Sitzventil | - | 10 bar | 0.5 bar | weich dichtend | - | Ø 6x1 | Ø 6x1 | - | 0.12 kg | - | - | - | - | - | 5 µm | Druckluft | 70 °C | -20 °C | - | 4 mm | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Aluminium | Aluminium | - | - |
5340170100 | Wechselventil (ODER) 5340170100 G1/4 CHELLES | - | - | - | Sitzventil | - | 10 bar | 0.3 bar | weich dichtend | - | G 1/4 | G 1/4 | - | 0.13 kg | - | - | - | - | - | 5 µm | Druckluft | 70 °C | -20 °C | - | 5 mm | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 70 °C | -20 °C | Acrylnitril-Butadien-Kautschuk | Aluminium | Aluminium | - | - |
0821000004 | Wechselventil (ODER) 0821000004 NG2,5(OU)-M5 | Rohranschluss | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | M5 | M5 | - | 0.011 kg | - | - | - | - | Wechselventil (ODER) | 5 µm | Druckluft | 80 °C | 0 °C | 80 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 80 °C | 0 °C | Acrylnitril-Butadien-Kautschuk | Polyamid | Messing | - | - |
0821000002 | Wechselventil (ODER) 0821000002 SDC G1/8 | Rohranschluss | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | G 1/8 | G 1/8 | - | 0.038 kg | - | - | - | - | Wechselventil (ODER) | 5 µm | Druckluft | 80 °C | 0 °C | 640 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 80 °C | 0 °C | Acrylnitril-Butadien-Kautschuk | Aluminium | Aluminium, Stahl | - | - |
0821000003 | Wechselventil (ODER) 0821000003 NG6 (G1/4) | Rohranschluss | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | G 1/4 | G 1/4 | - | 0.12 kg | - | - | - | - | Wechselventil (ODER) | 5 µm | Druckluft | 80 °C | 0 °C | 1550 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 80 °C | 0 °C | Acrylnitril-Butadien-Kautschuk | Aluminium | Aluminium, Stahl | - | - |
0821000010 | Wechselventil (ODER) 0821000010 S.D.C..G 3/8 | Rohranschluss | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | G 3/8 | G 3/8 | - | 0.4 kg | - | - | - | - | Wechselventil (ODER) | 5 µm | Druckluft | 80 °C | 0 °C | 2150 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 80 °C | 0 °C | Acrylnitril-Butadien-Kautschuk | Aluminium | Aluminium | - | - |
0821000011 | Wechselventil (ODER) 0821000011 S.D.C..G 1/2 | Rohranschluss | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | G 1/2 | G 1/2 | - | 0.36 kg | - | - | - | - | Wechselventil (ODER) | 5 µm | Druckluft | 80 °C | 0 °C | 2300 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 80 °C | 0 °C | Acrylnitril-Butadien-Kautschuk | Aluminium | Aluminium | - | - |
0821000014 | Wechselventil (ODER) 0821000014 S.D.C. G 3/4... | Rohranschluss | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | G 3/4 | G 3/4 | - | 0.51 kg | - | - | - | - | Wechselventil (ODER) | 5 µm | Druckluft | 80 °C | 0 °C | 4800 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 80 °C | 0 °C | Acrylnitril-Butadien-Kautschuk | Aluminium | Aluminium | - | - |
0821000015 | Wechselventil (ODER) 0821000015 S.D.C. G 1... | Rohranschluss | - | - | Sitzventil | - | 10 bar | 1 bar | weich dichtend | - | G 1 | G 1 | - | 0.46 kg | - | - | - | - | Wechselventil (ODER) | 5 µm | Druckluft | 80 °C | 0 °C | 6100 l/min | - | 1 mg/m³ | 0 mg/m³ | - | - | - | - | - | 80 °C | 0 °C | Acrylnitril-Butadien-Kautschuk | Aluminium | Aluminium | - | - |
0820215115 | Pneumatischer Impulsgeber 0820215115 50 L/MIN 1SEC | - | - | - | - | - | 6 bar | 2 bar | - | - | - | M5 | - | 0.177 kg | 1 s | - | - | ±2,0 | - | 40 µm | Druckluft | 60 °C | 0 °C | 50 l/min | - | 0.1 mg/m³ | 0 mg/m³ | - | - | - | 6 bar | 2 bar | 60 °C | 0 °C | - | - | - | -15% | - |
0821304008 | Pneumatischer Einstellzähler (addieren) 0821304008 | - | 5-stellig | NC | - | - | 8 bar | 2 bar | - | - | M5 | M5 | Beliebig | 0.16 kg | - | > 180 ms | > 8 ms | - | mit stehender Vorwahl, Pneumatisch-mechanischer Zähler, addierend | 40 µm | Druckluft | 60 °C | 0 °C | - | - | 1 mg/m³ | 0 mg/m³ | > 50 ms | > 10 ms | manuell über Handtaste, pneumatisch > 2 bar | - | - | 60 °C | 0 °C | - | - | - | - | - |
0821304009 | Pneumatischer Einstellzähler (addieren) 0821304009 | - | 5-stellig | NC | - | - | 8 bar | 2 bar | - | - | Ø 4 | Ø 4 | Beliebig | 0.16 kg | - | > 180 ms | > 8 ms | - | mit stehender Vorwahl, Pneumatisch-mechanischer Zähler, addierend | 40 µm | Druckluft | 60 °C | 0 °C | - | - | 1 mg/m³ | 0 mg/m³ | > 50 ms | > 10 ms | manuell über Handtaste, pneumatisch > 2 bar | - | - | 60 °C | 0 °C | - | - | - | - | - |
0821304014 | Pneumatischer Einstellzähler (addieren) 0821304014 | - | 3-stellig | NC | - | - | 8 bar | 2 bar | - | - | M5 | M5 | Beliebig | 0.16 kg | - | > 180 ms | > 8 ms | - | mit stehender Vorwahl, Pneumatisch-mechanischer Zähler, addierend | 40 µm | Druckluft | 60 °C | 0 °C | - | - | 1 mg/m³ | 0 mg/m³ | > 50 ms | > 10 ms | pneumatisch > 2 bar, manuell über Handtaste | - | - | 60 °C | 0 °C | - | - | - | - | - |
0821304015 | Pneumatischer Einstellzähler (addieren) 0821304015 | - | 3-stellig | NC | - | - | 8 bar | 2 bar | - | - | Ø 4 | Ø 4 | Beliebig | 0.16 kg | - | > 180 ms | > 8 ms | - | mit stehender Vorwahl, Pneumatisch-mechanischer Zähler, addierend | 40 µm | Druckluft | 60 °C | 0 °C | - | - | 1 mg/m³ | 0 mg/m³ | > 50 ms | > 10 ms | pneumatisch > 2 bar, manuell über Handtaste | - | - | 60 °C | 0 °C | - | - | - | - | - |
0821304016 | Pneumatischer Einstellzähler (addieren) 0821304016 | - | 5-stellig | NC | - | - | 8 bar | 2 bar | - | - | M5 | M5 | Beliebig | 0.19 kg | - | > 180 ms | > 8 ms | - | mit stehender Vorwahl, Pneumatisch-mechanischer Zähler, addierend | 40 µm | Druckluft | 60 °C | 0 °C | - | - | 1 mg/m³ | 0 mg/m³ | > 50 ms | > 10 ms | manuell über Handtaste, automatisch | - | - | 60 °C | 0 °C | - | - | - | - | - |
0821304017 | Pneumatischer Einstellzähler (addieren) 0821304017 | - | 5-stellig | NC | - | - | 8 bar | 2 bar | - | - | Ø 4 | Ø 4 | Beliebig | 0.19 kg | - | > 180 ms | > 8 ms | - | Pneumatisch-mechanischer Zähler, addierend, mit stehender Vorwahl | 40 µm | Druckluft | 60 °C | 0 °C | - | - | 1 mg/m³ | 0 mg/m³ | > 50 ms | > 10 ms | automatisch, manuell über Handtaste | - | - | 60 °C | 0 °C | - | - | - | - | - |
0821304020 | Pneumatischer Einstellzähler (subtrahieren) 0821304020 | - | 3-stellig | NC | - | - | 8 bar | 2 bar | - | - | M5 | M5 | Beliebig | 0.19 kg | - | > 180 ms | > 8 ms | - | Pneumatisch-mechanischer Zähler, subtrahierend | 40 µm | Druckluft | 60 °C | 0 °C | - | - | 1 mg/m³ | 0 mg/m³ | > 50 ms | > 10 ms | pneumatisch > 2 bar, manuell über Handtaste | - | - | 60 °C | 0 °C | - | - | - | - | - |
0821304021 | Pneumatischer Einstellzähler (subtrahieren) 0821304021 | - | 3-stellig | NC | - | - | 8 bar | 2 bar | - | - | Ø 4 | Ø 4 | Beliebig | 0.19 kg | - | > 180 ms | > 8 ms | - | Pneumatisch-mechanischer Zähler, subtrahierend | 40 µm | Druckluft | 60 °C | 0 °C | - | - | 1 mg/m³ | 0 mg/m³ | > 50 ms | > 10 ms | pneumatisch > 2 bar, manuell über Handtaste | - | - | 60 °C | 0 °C | - | - | - | - | - |
0821304023 | Pneumatischer Einstellzähler (subtrahieren) 0821304023 | - | 5-stellig | NC | - | - | 8 bar | 2 bar | - | - | M5 | M5 | Beliebig | 0.19 kg | - | > 180 ms | > 8 ms | - | Pneumatisch-mechanischer Zähler, subtrahierend | 40 µm | Druckluft | 60 °C | 0 °C | - | - | 1 mg/m³ | 0 mg/m³ | > 50 ms | > 10 ms | manuell über Handtaste, pneumatisch > 2 bar | - | - | 60 °C | 0 °C | - | - | - | - | - |
0821304024 | Pneumatischer Einstellzähler (subtrahieren) 0821304024 | - | 5-stellig | NC | - | - | 8 bar | 2 bar | - | - | Ø 4 | Ø 4 | Beliebig | 0.19 kg | - | > 180 ms | > 8 ms | - | Pneumatisch-mechanischer Zähler, subtrahierend | 40 µm | Druckluft | 60 °C | 0 °C | - | - | 1 mg/m³ | 0 mg/m³ | > 50 ms | > 10 ms | pneumatisch > 2 bar, manuell über Handtaste | - | - | 60 °C | 0 °C | - | - | - | - | - |
0821304004 | Pneumatischer Summenzähler 0821304004 | - | 6-stellig | - | - | - | 8 bar | 2 bar | - | - | - | M5 | Beliebig | 0.073 kg | - | > 180 ms | > 18 ms | - | Pneumatisch-mechanischer Zähler, addierend | 40 µm | Druckluft | 60 °C | 0 °C | - | - | 1 mg/m³ | 0 mg/m³ | > 50 ms | > 10 ms | pneumatisch > 2 bar, manuell über Handtaste | - | - | 60 °C | 0 °C | - | - | - | - | - |
0821304005 | Pneumatischer Summenzähler 0821304005 | - | 6-stellig | - | - | - | 8 bar | 2 bar | - | - | - | Ø 4 | Beliebig | 0.073 kg | - | > 180 ms | > 18 ms | - | Pneumatisch-mechanischer Zähler, addierend | 40 µm | Druckluft | 60 °C | 0 °C | - | - | 1 mg/m³ | 0 mg/m³ | > 50 ms | > 10 ms | pneumatisch > 2 bar, manuell über Handtaste | - | - | 60 °C | 0 °C | - | - | - | - | - |
Suporte

Como podemos ajudar?
Entre em contato com nossa equipe de suporte
- Opening hours
- Seg - Sex das 08:00 - 18:00
- [email protected]
- +49 39203 863988
Métodos de pagamento
Fatura
Pagamento antecipado
Nossas Vantagens
Preços Excelentes
Alta Disponibilidade
Grande Portfólio
Métodos de Pagamento Flexíveis