
EnerpacV152NV





Manufacturer article name:Manufacturer article number:Manufacturer type key:
Druckbegrenzungsventil
Click to copy
V152NV
Click to copy
not available
Manufacturer article description:
Regelt den Ölfluss oder Betriebsdruck
Alle Ventile sind mit NPT- oder SAE-Anschlüssen zur Vermeidung von Leckölverlusten bei Nenndruck ausgestattet.
Einfacher Einbau in jedes System
Alle Ventile besitzen zum besseren Korrosionsschutz lackierte, beschichtete oder plattierte Oberflächen.
627,48 €
incl. VAT
|will be calculated in cart
Availability
Delivery in 29 business days*
CW 31
Wednesday, 30.07.2025
Packaging Unit
1 piece
per packaging unit627,48 €
incl. VATDelivery in 29 business days*
UVV Service Available
The Enerpac article V152NV typically requires annual UVV safety inspections according to § 14 BetrSichV and DGUV regulations (e.g. DGUV regulation 3, 100-500) to ensure workplace safety. Through our partner WK Hydraulik, who operates a certified Enerpac Service Center, we carry out these inspections for you.
Available, via [email protected] or via +49 39203 863988
Mon - Fri from 8:00 AM - 6:00 PM
Shipping exclusively within the European Union
Need service or repair? Just contact us!
Features for V152NV from Enerpac
Dimension | Wert |
---|---|
type | Valve |
Sub Types | Druckbegrenzungsventil |
Series | V |
Maximum Operating Pressurebar | 700 |
Maximum Operating Pressurepsi | 10,000 |
Druckfunktion | +3% Repeatability |
Ölanschlüsse | 3/8" NPT |
- Dokumente
- Datenblatt ES_LA RC-P-V-Series_Extreme_Environment_Products_ES-LA V152NV
- Datenblatt EN_GB RC-P-V-Series_Extreme_Environment_Products_EN-GB V152NV
- Datenblatt IT RC-P-V-Series_Extreme_Environment_Products_IT V152NV
- Datenblatt PT_BR RC-P-V-Series_Extreme_Environment_Products_PT-BR V152NV
- Datenblatt ES_ES RC-P-V-Series_Extreme_Environment_Products_ES-ES V152NV
- Datenblatt EN_US RC-P-V-Series_Extreme_Environment_Products_EN-US V152NV
- Datenblatt EN_AU System_Components_and_Control_Valves_EN-AU V152NV
- Datenblatt DE RC-P-V-Series_Extreme_Environment_Products_DE V152NV
- Datenblatt FR RC-P-V-Series_Extreme_Environment_Products_FR V152NV
Further information for V152NV from Enerpac
Dimension | Value |
---|---|
Article authenticity | Original article |
Article condition | New |
Single weight | 1,51 kg |
Dimensions (L x W x H) | not available |
Country of origin** | US🇺🇸 |
Customs goods number | 84812010 |
GTIN | On request |
RoHS compliant | On request |
Manufacturer | Enerpac |
*:Delivery times are not binding and subject to change.
**:The origin information of the products is for orientation only. The actual origin may differ. This does not guarantee any benefits related to import advantages or availability from certain countries.
Series Comparison for Enerpac V-Series
Product | Details | Druck Einstellbereich (psi) | Druckfunktion | Druckregelbereich (bar) | Einstellbare Druckbereich (bar) | Maximum Operating Pressurebar | Maximum Operating Pressurepsi | Ölanschlüsse | Ölanschlüsse (BSPP) | Series | Sub Types | type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V10 | Dämpfungsventil | - | - | - | - | 700 | 10,000 | 1/2" NPT | - | V | Dämpfungsventil | Valve |
V152 | Druckbegrenzungsventil | - | +3% Repeatability | - | 55 - 700 | 700 | 10,000 | 3/8" NPT | 3/8" NPTF | V | Druckbegrenzungsventil | Valve |
V152NV | Druckbegrenzungsventil | - | +3% Repeatability | - | - | 700 | 10,000 | 3/8" NPT | - | V | Druckbegrenzungsventil | Valve |
V161 | Druckfolgeventil | - | - | - | - | 700 | 10,000 | 3/8" NPTF | - | V | Druckfolgeventil | Valve |
V17 | Rückschlagventil | - | - | - | - | 700 | 10,000 | 3/8" NPT | - | V | Rückschlagventil | Valve |
V182 | Nadelventil | - | - | - | - | 700 | 10,000 | 1/4" NPTF | - | V | Nadelventil | Valve |
V42 | Rückschlagventil | - | - | - | - | 700 | 10,000 | 3/8" NPTF | - | V | Rückschlagventil | Valve |
V66 | Rückschlagventil | - | - | - | - | 700 | 10,000 | 3/8" NPTF | - | V | Rückschlagventil | Valve |
V66F | Rückschlagventil | - | - | - | - | 700 | 10,000 | 3/8" NPTF | - | V | Rückschlagventil | Valve |
V66NV | Rückschlagventil | - | - | - | - | 700 | 10,000 | 3/8" NPTF | - | V | Rückschlagventil | Valve |
V82 | Nadelventil | - | - | - | - | 700 | 10,000 | 3/8" NPTF | - | V | Nadelventil | Valve |
V8F | Nadelventil | - | - | - | - | 700 | 10,000 | 3/8" NPTF | - | V | Nadelventil | Valve |
V91 | Dämpfungsventil | - | - | - | - | 700 | 10,000 | 1/2" NPTF | - | V | Dämpfungsventil | Valve |
V12 | Absperrventil | - | - | - | - | 350 | 5,000 | SAE #4 | - | V | Absperrventil | Valve |
V2000 | Folgeventil | 200 - 2,000 | - | 14 - 140 | - | 350 | 5,000 | 1/8" - 27 NPT | - | V | Folgeventil | Valve |
Support

How can we help?
Get in touch with our support team
- Opening hours
- Mon - Fri from 8:00 AM - 6:00 PM
- [email protected]
- +49 39203 863988
Payment Methods
Invoice
Our Advantages
Top Prices
High Availability
Large Portfolio
Flexible Payment Methods