Riegler 10057364 % günstiger
Wartungseinheit 2-tlg. »multifix«, PC-Behälter, Schutzkorb, BG3, G1/2
129,98 €
358,50 €
Symbolabbildung
Woanders günstiger? Angebot als Link oder PDF senden, wir prüfen und ziehen in der Regel mit.
Gewindefittings, Kupplungen, Armaturen und Schläuche aus Messing, Edelstahl und Kunststoff.
Beratung zu Auswahl, Alternativen und Verfügbarkeit
FRL
Über den offiziellen Ersatzteilkatalog können Sie Verschleißteile, Dichtungssätze und weitere Komponenten finden.
Wie können wir helfen?
Kontaktieren Sie unser Support-Team
Produkt | Details | Anschluss | Anschlussart | Bauart | Befüllungsart | Behälter | Behältervolumen Filter | Behältervolumen Öler | Bestandteile | Betätigung | Betätigungselement | Betriebsdruck max. | Betriebsdruck min. | Betriebsspannung AC bei 50 Hz | Betriebsspannung AC bei 60 Hz | Betriebsspannung DC | Dichtprinzip | Druckluftanschluss | Druckluftanschluss Entlüftung | Druckregelbereich max. | Druckregelbereich min. | Druckversorgung | Einbaulage | Einschaltdauer | Einschaltleistung AC 50 Hz | Elektrischer Anschluss Typ 2 | Filterelement | Filterporenweite | Gewicht | Halteleistung AC 50 Hz | Kondensatablass | Leistungsaufnahme DC | Manometer | Max. erreichbare Druckluftklasse nach ISO 8573-1:2010 | Max. Partikelgröße | Medium | Mediumstemperatur max. | Mediumstemperatur min. | Nenndurchfluss 1 ▶ 3 | Nenndurchfluss 1 ▶ 5 | Nenndurchfluss 1 ▶ 6 | Nenndurchfluss Qn | Nenndurchfluss Qn 1 bis 4 | Nenndurchfluss Qn 1 zu 2 | Nenndurchfluss Qn 2 bis 3 | Norm elektr. Anschluss | Reglerfunktion | Reglertyp | Schutzart mit Anschluss | Steuerdruck max. | Steuerdruck min. | Umgebungstemperatur max. | Umgebungstemperatur min. | verblockbar | Verpolungsschutz | Verschlussart | Version | Vorsteuerung | Werkstoff Betätigungselement | Werkstoff Deckel vorne | Werkstoff Dichtungen | Werkstoff Frontplatte | Werkstoff Gehäuse | Werkstoff Gewindebuchse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aventics 0821300500 | Wartungseinheit 2-teilig Serie NL4-ACD NL4-ACD-G012-GAU-100-PNB-HO-05,00-ON | G 1/2 | - | 2-teilig | Manuelle Ölbefüllung | Behälter PC ohne Schutzkorb | 50 cm³ | 125 cm³ | Wartungseinheiten, Filter-Druckregelventil, Öler | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | - | - | Halbautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | - | - | - | - | - | - | 5000 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300503 | Wartungseinheit 2-teilig Serie NL4-ACD NL4-ACD-G012-GAU-100-PNB-AO-05,00-ON | G 1/2 | - | 2-teilig | Manuelle Ölbefüllung | Behälter PC ohne Schutzkorb | 50 cm³ | 125 cm³ | Wartungseinheiten, Filter-Druckregelventil, Öler | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | - | - | Vollautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | - | - | - | - | - | - | 5000 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| 0821300501 | Wartungseinheit 2-teilig Serie NL4-ACD NL4-ACD-G012-GAU-100-PBS-HO-05,00-ON | G 1/2 | - | 2-teilig | Manuelle Ölbefüllung | Behälter PC mit Schutzkorb Metall | 50 cm³ | 125 cm³ | Wartungseinheiten, Filter-Druckregelventil, Öler | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | - | - | Halbautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | - | - | - | - | - | - | 5000 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300504 | Wartungseinheit 2-teilig Serie NL4-ACD NL4-ACD-G012-GAU-100-PBS-AO-05,00-ON | G 1/2 | - | 2-teilig | Manuelle Ölbefüllung | Behälter PC mit Schutzkorb Metall | 50 cm³ | 125 cm³ | Wartungseinheiten, Filter-Druckregelventil, Öler | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | - | - | Vollautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | - | - | - | - | - | - | 5000 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300502 | Wartungseinheit 2-teilig Serie NL4-ACD NL4-ACD-G012-GAU-100-SSS-HO-05,00-ON | G 1/2 | - | 2-teilig | Manuelle Ölbefüllung | Behälter Metall mit Schauglas | 50 cm³ | 125 cm³ | Wartungseinheiten, Filter-Druckregelventil, Öler | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | - | - | Halbautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | - | - | - | - | - | - | 5000 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300505 | Wartungseinheit 2-teilig Serie NL4-ACD NL4-ACD-G012-GAU-100-SSS-AO-05,00-ON | G 1/2 | - | 2-teilig | Manuelle Ölbefüllung | Behälter Metall mit Schauglas | 50 cm³ | 125 cm³ | Wartungseinheiten, Filter-Druckregelventil, Öler | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | - | - | Vollautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | - | - | - | - | - | - | 5000 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300530 | Wartungseinheit 2-teilig Serie NL4-ACD NL4-ACD-G034-GAU-100-PNB-HO-05,00-ON | G 3/4 | - | 2-teilig | Manuelle Ölbefüllung | Behälter PC ohne Schutzkorb | 50 cm³ | 125 cm³ | Wartungseinheiten, Filter-Druckregelventil, Öler | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | - | - | Halbautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | - | - | - | - | - | - | 5000 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300533 | Wartungseinheit 2-teilig Serie NL4-ACD NL4-ACD-G034-GAU-100-PNB-AO-05,00-ON | G 3/4 | - | 2-teilig | Manuelle Ölbefüllung | Behälter PC ohne Schutzkorb | 50 cm³ | 125 cm³ | Wartungseinheiten, Filter-Druckregelventil, Öler | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | - | - | Vollautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | - | - | - | - | - | - | 5000 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300531 | Wartungseinheit 2-teilig Serie NL4-ACD NL4-ACD-G034-GAU-100-PBS-HO-05,00-ON | G 3/4 | - | 2-teilig | Manuelle Ölbefüllung | Behälter PC mit Schutzkorb Metall | 50 cm³ | 125 cm³ | Wartungseinheiten, Filter-Druckregelventil, Öler | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | - | - | Halbautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | - | - | - | - | - | - | 5000 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300535 | Wartungseinheit 2-teilig Serie NL4-ACD NL4-ACD-G034-GAU-100-SSS-AO-05,00-ON | G 3/4 | - | 2-teilig | Manuelle Ölbefüllung | Behälter Metall mit Schauglas | 50 cm³ | 125 cm³ | Wartungseinheiten, Filter-Druckregelventil, Öler | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | - | - | Vollautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | - | - | - | - | - | - | 5000 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300364 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G012-GAN-100-PNB-HO-05,00 | G 1/2 | - | 1-teilig | - | Behälter PC ohne Schutzkorb | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 1.19 kg | - | Halbautomatisch, drucklos offen | - | Ohne Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300367 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G012-GAN-100-PNB-AO-05,00 | G 1/2 | - | 1-teilig | - | Behälter PC ohne Schutzkorb | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 1.26 kg | - | Vollautomatisch, drucklos offen | - | Ohne Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300281 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G012-GAN 40MU-SSS-AO | G 1/2 | - | 1-teilig | - | Behälter Metall mit Schauglas | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 1.47 kg | - | Vollautomatisch, drucklos offen | - | Ohne Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300350 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G012-GAU-100-PNB-HO-05,00 | G 1/2 | - | 1-teilig | - | Behälter PC ohne Schutzkorb | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 1.19 kg | - | Halbautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300351 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G012-GAU-100-PBS-HO-05,00 | G 1/2 | - | 1-teilig | - | Behälter PC mit Schutzkorb Metall | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 1.28 kg | - | Halbautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300352 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G012-GAU-100-SSS-HO-05,00 | G 1/2 | - | 1-teilig | - | Behälter Metall mit Schauglas | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 1.41 kg | - | Halbautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300353 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G012-GAU-100-PNB-AO-05,00 | G 1/2 | - | 1-teilig | - | Behälter PC ohne Schutzkorb | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 1.26 kg | - | Vollautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300354 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G012-GAU-100-PBS-AO-05,00 | G 1/2 | - | 1-teilig | - | Behälter PC mit Schutzkorb Metall | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 1.35 kg | - | Vollautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300355 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G012-GAU-100-SSS-AO-05,00 | G 1/2 | - | 1-teilig | - | Behälter Metall mit Schauglas | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 1.47 kg | - | Vollautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300380 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G034-GAU-100-PNB-HO-05,00 | G 3/4 | - | 1-teilig | - | Behälter PC ohne Schutzkorb | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 1.19 kg | - | Halbautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300381 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G034-GAU-100-PBS-HO-05,00 | G 3/4 | - | 1-teilig | - | Behälter PC mit Schutzkorb Metall | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 1.28 kg | - | Halbautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300382 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G034-GAU-100-SSS-HO-05,00 | G 3/4 | - | 1-teilig | - | Behälter Metall mit Schauglas | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 1.41 kg | - | Halbautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300383 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G034-GAU-100-PNB-AO-05,00 | G 3/4 | - | 1-teilig | - | Behälter PC ohne Schutzkorb | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 1.26 kg | - | Vollautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300384 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G034-GAU-100-PBS-AO-05,00 | G 3/4 | - | 1-teilig | - | Behälter PC mit Schutzkorb Metall | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 1.35 kg | - | Vollautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300385 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G034-GAU-100-SSS-AO-05,00 | G 3/4 | - | 1-teilig | - | Behälter Metall mit Schauglas | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 1.47 kg | - | Vollautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Nicht abschließbar | - | - | - | - | - | - | - | - |
| Aventics 0821300356 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G012-GAU-100-PNB-HO-05,00 | G 1/2 | - | 1-teilig | - | Behälter PC ohne Schutzkorb | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 2.01 kg | - | Halbautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Standard-Schließung, mit Schlüssel | - | - | - | - | - | - | - | - |
| Aventics 0821300236 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G012-GAU-100-PBS-AO-05,00-2 | G 1/2 | - | 1-teilig | - | Behälter PC ohne Schutzkorb | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 2.08 kg | - | Vollautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Standard-Schließung, mit Schlüssel | - | - | - | - | - | - | - | - |
| Aventics 0821300234 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G012-GAU-100-PBS-HO-05,00 | G 1/2 | - | 1-teilig | - | Behälter PC mit Schutzkorb Metall | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 2.1 kg | - | Halbautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Standard-Schließung, mit Schlüssel | - | - | - | - | - | - | - | - |
| Aventics 0821300237 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G012-GAU-100-PBS-AO-05,00 | G 1/2 | - | 1-teilig | - | Behälter PC mit Schutzkorb Metall | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 2.17 kg | - | Vollautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Standard-Schließung, mit Schlüssel | - | - | - | - | - | - | - | - |
| Aventics 0821300238 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G012-GAU-100-SSS-AO-05,00 | G 1/2 | - | 1-teilig | - | Behälter Metall mit Schauglas | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 2.29 kg | - | Vollautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Standard-Schließung, mit Schlüssel | - | - | - | - | - | - | - | - |
| Aventics 0821300386 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G034-GAU-100-PNB-HO-05,00 | G 3/4 | - | 1-teilig | - | Behälter PC ohne Schutzkorb | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 2.01 kg | - | Halbautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Standard-Schließung, mit Schlüssel | - | - | - | - | - | - | - | - |
| Aventics 0821300240 | Filter-Druckregelventil Serie NL4-FRE NL4-FRE-G034-GAU-100-SSS-HO-05,00 | G 3/4 | - | 1-teilig | - | Behälter Metall mit Schauglas | 50 cm³ | - | Filter-Druckregelventil | - | - | 16 bar | 1.5 bar | - | - | - | - | - | - | 10 bar | 0.5 bar | einseitig | Senkrecht | - | - | - | Wechselbar | 5 µm | 2.23 kg | - | Halbautomatisch, drucklos offen | - | mit Manometer | 6 : 7 : - | - | Druckluft, neutrale Gase | - | - | - | - | - | 6900 l/min | - | - | - | - | Mit Sekundärentlüftung | Membran-Druckregelventile | - | - | - | 60 °C | -10 °C | - | - | Standard-Schließung, mit Schlüssel | - | - | - | - | - | - | - | - |
| Aventics 0821300930 | Verteiler Serie NL4-DIL NL4-DIL-G012-NC4 | G 1/2 | - | Verteiler schmal | - | - | - | - | Verteiler | - | - | 16 bar | 0 bar | - | - | - | - | - | - | - | - | - | Beliebig | - | - | - | - | - | 0.4 kg | - | - | - | - | - | - | Druckluft, neutrale Gase | - | - | 8750 l/min | 8750 l/min | 1340 l/min | - | 1340 l/min | 11000 l/min | - | - | - | - | - | - | - | 60 °C | -10 °C | - | - | - | Verteiler 4-fach | - | - | - | - | Acrylnitril-Butadien-Styrol | Zink-Druckguss | - |
| Aventics 0821300917 | Verteiler Serie NL4-DIS NL4-DIS-G012-NC4 | G 1/2 | - | Verteiler | - | - | - | - | Verteiler | - | - | 16 bar | 0 bar | - | - | - | - | - | - | - | - | - | Beliebig | - | - | - | - | - | 0.682 kg | - | - | - | - | - | - | Druckluft, neutrale Gase | - | - | 8750 l/min | 8750 l/min | 1340 l/min | - | 1340 l/min | 11000 l/min | - | - | - | - | - | - | - | 60 °C | -10 °C | - | - | - | Verteiler 4-fach | - | - | - | - | Acrylnitril-Butadien-Styrol | Zink-Druckguss | - |
| Aventics 0821300919 | Verteiler Serie NL4-DIS NL4-DIS-G034-NC4 | G 3/4 | - | Verteiler | - | - | - | - | Verteiler | - | - | 16 bar | 0 bar | - | - | - | - | - | - | - | - | - | Beliebig | - | - | - | - | - | 0.682 kg | - | - | - | - | - | - | Druckluft, neutrale Gase | - | - | 8750 l/min | 8750 l/min | 1340 l/min | - | 1340 l/min | 11000 l/min | - | - | - | - | - | - | - | 60 °C | -10 °C | - | - | - | Verteiler 4-fach | - | - | - | - | Acrylnitril-Butadien-Styrol | Zink-Druckguss | - |
