Bosch RexrothR900049570
Manufacturer article name:Manufacturer article number:Manufacturer type key:
Innenzahnradpumpe
Click to copy
R900049570
Click to copy
PGF2-2X/013RL20VM
Click to copy
Manufacturer article description:
1.009,94 €
incl. VAT
|will be calculated in cart
Availability
Delivery in 30 business days*
CW 32
Friday, 08.08.2025
Packaging Unit
1 piece
per packaging unit1.009,94 €
incl. VATDelivery in 30 business days*
Available, via [email protected] or via +49 39203 863988
Mon - Fri from 8:00 AM - 6:00 PM
Shipping exclusively within the European Union
Need service or repair? Just contact us!
Features for R900049570 from Bosch Rexroth
Dimension | Wert |
---|---|
Katalogtyp | Industriehydraulik |
Verdrängungstyp | konstant |
Produktfamilie | PGF |
Betriebsdruck, max. [bar] | 210 |
Max. Volumenstrom [l/min] | 47.88 |
Durchtrieb | mit |
Drehrichtung | rechtsdrehend |
Wellenende | Zweiflächig für Klauenkupplung 8 mm |
Befestigungsflansch | 2-Loch Befestigung Zentrierung 52 mm |
Druckflüssigkeit | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR |
Dichtungen | FKM |
Betriebsdruck max. Sonderflüssigkeiten [bar] | 210 |
Gewicht [kg] | 2.44 |
- Dokumente
- Datenblatt zu R900049570
- Handbuch zu R900049570
Further information for R900049570 from Bosch Rexroth
Dimension | Value |
---|---|
Article authenticity | Original article |
Article condition | New |
Single weight | 2,44 kg |
Dimensions (L x W x H) | not available |
Country of origin** | On request |
Customs goods number | 84136031 |
GTIN | On request |
RoHS compliant | On request |
Manufacturer | Bosch Rexroth |
Spare Parts
Find spare parts for Bosch Rexroth R900049570Note: Not all products from Bosch Rexroth have spare parts available.
Access to the official manufacturer catalog for compatible spare parts and repair kits.
*:Delivery times are not binding and subject to change.
**:The origin information of the products is for orientation only. The actual origin may differ. This does not guarantee any benefits related to import advantages or availability from certain countries.
Series Comparison for Bosch Rexroth Produkt-Series
Product | Details | Befestigungsflansch | Betriebsdruck max. Sonderflüssigkeiten [bar] | Betriebsdruck, max. [bar] | Dichtungen | Drehrichtung | Druckflüssigkeit | Durchtrieb | Gewicht [kg] | Katalogtyp | Max. Volumenstrom [l/min] | Nenngröße | Produktfamilie | Verdrängungstyp | Wellenende |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R900020877 | Innenzahnradpumpe PGF2-2X/006RL20VM | 2-Loch Befestigung Zentrierung 52 mm | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 1.98 | Industriehydraulik | 23.4 | 8 | PGF | konstant | Zweiflächig für Klauenkupplung 8 mm |
R900022670 | Innenzahnradpumpe PGF2-2X/008RJ20VU2 | 2-Loch Anbauflansch 82-2 nach ISO 3019-1 | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 4.23 | Industriehydraulik | 29.52 | 11 | PGF | konstant | Verzahnt 16-4, 9T 16/32 DP, ISO 3019-1 |
R900022882 | Innenzahnradpumpe PGF2-2X/019RJ20VU2 | 2-Loch Anbauflansch 82-2 nach ISO 3019-1 | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 4.9 | Industriehydraulik | 68.04 | - | PGF | konstant | Verzahnt 16-4, 9T 16/32 DP, ISO 3019-1 |
R900029265 | Innenzahnradpumpe PGF3-3X/020RE07VE4K | 4-Loch Anbauflansch 100B4SW nach ISO 3019-2 | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 4.62 | Industriehydraulik | 74.16 | 22 | PGF | konstant | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900029561 | Innenzahnradpumpe PGF3-3X/032RJ07VU2 | 2-Loch Anbauflansch 101-2 nach ISO 3019-1 | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 6.27 | Industriehydraulik | 97.5 | 40 | PGF | konstant | Verzahnt 22-4, 13T 16/32 DP, ISO 3019-1 |
R900029617 | Innenzahnradpumpe PGF3-3X/025RJ07VU2 | 2-Loch Anbauflansch 101-2 nach ISO 3019-1 | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 5.72 | Industriehydraulik | 81.28 | 32 | PGF | konstant | Verzahnt 22-4, 13T 16/32 DP, ISO 3019-1 |
R900029826 | Innenzahnradpumpe PGF3-3X/025RE07VE4K | 4-Loch Anbauflansch 100B4SW nach ISO 3019-2 | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 4.88 | Industriehydraulik | 81.28 | - | PGF | konstant | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900032633 | Innenzahnradpumpe PGF2-2X/013LL20VMK | 2-Loch Befestigung Zentrierung 52 mm | 210 | 210 | FKM | linksdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 2.61 | Industriehydraulik | 47.88 | 13 | PGF | konstant | Zweiflächig für Klauenkupplung 8 mm |
R900033529 | Innenzahnradpumpe PGF2-2X/013RE01VE4K | 4-Loch Anbauflansch 80B4SW nach ISO 3019-2 | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 4.26 | Industriehydraulik | 47.88 | 16 | PGF | konstant | Zylindrisch Ø 20 mm mit Passfeder, ISO 3019-2 |
R900034370 | Innenzahnradpumpe PGF3-3X/032LL07VM | 2-Loch Befestigung Zentrierung 52 mm | 210 | 210 | FKM | linksdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 4.51 | Industriehydraulik | 97.5 | 32 | PGF | konstant | Zweiflächig für Klauenkupplung 10 mm |
R900049570 | Innenzahnradpumpe PGF2-2X/013RL20VM | 2-Loch Befestigung Zentrierung 52 mm | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 2.44 | Industriehydraulik | 47.88 | - | PGF | konstant | Zweiflächig für Klauenkupplung 8 mm |
R900050982 | Innenzahnradpumpe PGF1-2X/2,2LA01VP1 | 2-Loch Befestigung Zentrierung 45,24 mm | 210 | 210 | FKM | linksdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | ohne | 0.93 | Industriehydraulik | 7.92 | 3.2 | PGF | konstant | Zylindrisch Ø 12 mm mit Passfeder, ISO 3019-2 |
R900051293 | Innenzahnradpumpe PGF1-2X/2,8LL01VM | 2-Loch Befestigung Zentrierung 32 mm | 210 | 210 | FKM | linksdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 0.94 | Industriehydraulik | 11.2 | 3.2 | PGF | konstant | Zweiflächig für Klauenkupplung 5 mm |
R900051294 | Innenzahnradpumpe PGF1-2X/3,2LL01VM | 2-Loch Befestigung Zentrierung 32 mm | 210 | 210 | FKM | linksdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 0.98 | Industriehydraulik | 11.52 | 4.1 | PGF | konstant | Zweiflächig für Klauenkupplung 5 mm |
R900051295 | Innenzahnradpumpe PGF1-2X/5,0LL01VM | 2-Loch Befestigung Zentrierung 32 mm | 180 | 180 | FKM | linksdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 1.12 | Industriehydraulik | 18 | 6 | PGF | konstant | Zweiflächig für Klauenkupplung 5 mm |
R900054053 | Innenzahnradpumpe PGF2-2X/022RJ20VU2 | 2-Loch Anbauflansch 82-2 nach ISO 3019-1 | 180 | 180 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 5.2 | - | 66 | 20 | PGF | konstant | Verzahnt 16-4, 9T 16/32 DP, ISO 3019-1 |
R900058224 | Innenzahnradpumpe PGF3-3X/040LL07VM | 2-Loch Befestigung Zentrierung 52 mm | 180 | 180 | FKM | linksdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 4.9 | Industriehydraulik | 101.25 | - | PGF | konstant | Zweiflächig für Klauenkupplung 10 mm |
R900058674 | Innenzahnradpumpe PGF2-2X/013LL20VM | 2-Loch Befestigung Zentrierung 52 mm | 210 | 210 | FKM | linksdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 2.41 | Industriehydraulik | 47.88 | 13 | PGF | konstant | Zweiflächig für Klauenkupplung 8 mm |
R900063299 | Innenzahnradpumpe PGF3-3X/020RE07VE4 | 4-Loch Anbauflansch 100B4SW nach ISO 3019-2 | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 4.38 | Industriehydraulik | 74.16 | 22 | PGF | konstant | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900064431 | Innenzahnradpumpe PGF3-3X/032RE07VE4K | 4-Loch Anbauflansch 100B4SW nach ISO 3019-2 | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 5.32 | Industriehydraulik | 97.5 | 40 | PGF | konstant | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900064718 | Innenzahnradpumpe PGF2-2X/016RL20VM | 2-Loch Befestigung Zentrierung 52 mm | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 2.6 | Industriehydraulik | 57.6 | - | PGF | konstant | Zweiflächig für Klauenkupplung 8 mm |
R900065055 | Innenzahnradpumpe PGF2-2X/008LL01VMK | 2-Loch Befestigung Zentrierung 52 mm | 210 | 210 | FKM | linksdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 2.21 | Industriehydraulik | 29.52 | 8 | PGF | konstant | Zweiflächig für Klauenkupplung 8 mm |
R900065556 | Innenzahnradpumpe PGF3-3X/040RE07VE4K | 4-Loch Anbauflansch 100B4SW nach ISO 3019-2 | 180 | 180 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 5.8 | Industriehydraulik | 101.25 | 6 | PGF | konstant | Zylindrisch Ø 25 mm mit Passfeder, ISO 3019-2 |
R900065557 | Innenzahnradpumpe PGF2-2X/019RL01VM | 2-Loch Befestigung Zentrierung 52 mm | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 2.88 | Industriehydraulik | 68.04 | 22 | PGF | konstant | Zweiflächig für Klauenkupplung 8 mm |
R900066012 | Innenzahnradpumpe PGF2-2X/006LL01VM | 2-Loch Befestigung Zentrierung 52 mm | 210 | 210 | FKM | linksdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 2.04 | Industriehydraulik | 23.4 | 6 | PGF | konstant | Zweiflächig für Klauenkupplung 8 mm |
R900066908 | Innenzahnradpumpe PGF2-2X/008RL20VM | 2-Loch Befestigung Zentrierung 52 mm | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 2.06 | Industriehydraulik | 29.52 | 11 | PGF | konstant | Zweiflächig für Klauenkupplung 8 mm |
R900070239 | Innenzahnradpumpe PGF2-2X/008LL01VM | 2-Loch Befestigung Zentrierung 52 mm | 210 | 210 | FKM | linksdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 2.18 | Industriehydraulik | 29.52 | - | PGF | konstant | Zweiflächig für Klauenkupplung 8 mm |
R900071134 | Innenzahnradpumpe PGF2-2X/011RL20VM | 2-Loch Befestigung Zentrierung 52 mm | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 2.23 | Industriehydraulik | 39.6 | - | PGF | konstant | Zweiflächig für Klauenkupplung 8 mm |
R900071647 | Innenzahnradpumpe PGF2-2X/013RJ20VU2K | 2-Loch Anbauflansch 82-2 nach ISO 3019-1 | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 3.2 | Industriehydraulik | 47.88 | - | PGF | konstant | Verzahnt 16-4, 9T 16/32 DP, ISO 3019-1 |
R900072159 | Innenzahnradpumpe PGF2-2X/016RE01VE4K | 4-Loch Anbauflansch 80B4SW nach ISO 3019-2 | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 4.4 | Industriehydraulik | 57.6 | 16 | PGF | konstant | Zylindrisch Ø 20 mm mit Passfeder, ISO 3019-2 |
R900073539 | Innenzahnradpumpe PGF3-3X/020RL07VM | 2-Loch Befestigung Zentrierung 52 mm | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 3.76 | Industriehydraulik | 74.16 | 22 | PGF | konstant | Zweiflächig für Klauenkupplung 10 mm |
R900074177 | Innenzahnradpumpe PGF3-3X/040LL07VMK | 2-Loch Befestigung Zentrierung 52 mm | 180 | 180 | FKM | linksdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 8 | Industriehydraulik | 101.25 | 5 | PGF | konstant | Zweiflächig für Klauenkupplung 10 mm |
R900074369 | Innenzahnradpumpe PGF3-3X/032RL07VM | 2-Loch Befestigung Zentrierung 52 mm | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 4.4 | Industriehydraulik | 97.5 | 40 | PGF | konstant | Zweiflächig für Klauenkupplung 10 mm |
R900078516 | Innenzahnradpumpe PGF2-2X/008RE01VE4K | 4-Loch Anbauflansch 80B4SW nach ISO 3019-2 | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 3.86 | Industriehydraulik | 29.52 | 11 | PGF | konstant | Zylindrisch Ø 20 mm mit Passfeder, ISO 3019-2 |
R900078793 | Innenzahnradpumpe PGF3-3X/025RL07VMK | 2-Loch Befestigung Zentrierung 52 mm | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 4.09 | Industriehydraulik | 81.28 | - | PGF | konstant | Zweiflächig für Klauenkupplung 10 mm |
R900079232 | Innenzahnradpumpe PGF2-2X/011LL01VM | 2-Loch Befestigung Zentrierung 52 mm | 210 | 210 | FKM | linksdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 2.38 | Industriehydraulik | 39.6 | 11 | PGF | konstant | Zweiflächig für Klauenkupplung 8 mm |
R900082210 | Innenzahnradpumpe PGF2-2X/019LL20VMK | 2-Loch Befestigung Zentrierung 52 mm | 210 | 210 | FKM | linksdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 2.74 | Industriehydraulik | 68.04 | 19 | PGF | konstant | Zweiflächig für Klauenkupplung 8 mm |
R900083281 | Innenzahnradpumpe PGF3-3X/040RL07VM | 2-Loch Befestigung Zentrierung 52 mm | 180 | 180 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 4.09 | Industriehydraulik | 101.25 | - | PGF | konstant | Zweiflächig für Klauenkupplung 10 mm |
R900085488 | Innenzahnradpumpe PGF3-3X/025LL20VMK | 2-Loch Befestigung Zentrierung 52 mm | 210 | 210 | FKM | linksdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 4.11 | Industriehydraulik | 81.28 | 25 | PGF | konstant | Zweiflächig für Klauenkupplung 10 mm |
R900086159 | Innenzahnradpumpe PGF1-2X/1,7RE01VU2 | 2-Loch Anbauflansch 82-2 nach ISO 3019-1 | 180 | 180 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 1.8 | Industriehydraulik | 7.65 | 2.8 | PGF | konstant | Zylindrisch Ø 12 mm mit Passfeder, ISO 3019-2 |
R900086160 | Innenzahnradpumpe PGF1-2X/2,2RE01VU2 | 2-Loch Anbauflansch 82-2 nach ISO 3019-1 | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 1.81 | Industriehydraulik | 7.92 | - | PGF | konstant | Zylindrisch Ø 12 mm mit Passfeder, ISO 3019-2 |
R900086161 | Innenzahnradpumpe PGF1-2X/2,8RE01VU2 | 2-Loch Anbauflansch 82-2 nach ISO 3019-1 | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 1.85 | Industriehydraulik | 11.2 | 4.1 | PGF | konstant | Zylindrisch Ø 12 mm mit Passfeder, ISO 3019-2 |
R900086162 | Innenzahnradpumpe PGF1-2X/3,2RE01VU2 | 2-Loch Anbauflansch 82-2 nach ISO 3019-1 | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 1.88 | Industriehydraulik | 11.52 | 5 | PGF | konstant | Zylindrisch Ø 12 mm mit Passfeder, ISO 3019-2 |
R900086163 | Innenzahnradpumpe PGF1-2X/4,1RE01VU2 | 2-Loch Anbauflansch 82-2 nach ISO 3019-1 | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 1.96 | Industriehydraulik | 14.76 | - | PGF | konstant | Zylindrisch Ø 12 mm mit Passfeder, ISO 3019-2 |
R900086164 | Innenzahnradpumpe PGF1-2X/5,0RE01VU2 | 2-Loch Anbauflansch 82-2 nach ISO 3019-1 | 180 | 180 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 2.05 | Industriehydraulik | 18 | 6 | PGF | konstant | Zylindrisch Ø 12 mm mit Passfeder, ISO 3019-2 |
R900086165 | Innenzahnradpumpe PGF1-2X/1,7RL01VM | 2-Loch Befestigung Zentrierung 32 mm | 180 | 180 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 0.9 | Industriehydraulik | 7.65 | 2.8 | PGF | konstant | Zweiflächig für Klauenkupplung 5 mm |
R900086166 | Innenzahnradpumpe PGF1-2X/2,2RL01VM | 2-Loch Befestigung Zentrierung 32 mm | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 0.91 | Industriehydraulik | 7.92 | 3.2 | PGF | konstant | Zweiflächig für Klauenkupplung 5 mm |
R900086168 | Innenzahnradpumpe PGF1-2X/3,2RL01VM | 2-Loch Befestigung Zentrierung 32 mm | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 0.98 | Industriehydraulik | 11.52 | 5 | PGF | konstant | Zweiflächig für Klauenkupplung 5 mm |
R900086169 | Innenzahnradpumpe PGF1-2X/4,1RL01VM | 2-Loch Befestigung Zentrierung 32 mm | 210 | 210 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 1.05 | Industriehydraulik | 14.76 | - | PGF | konstant | Zweiflächig für Klauenkupplung 5 mm |
R900086170 | Innenzahnradpumpe PGF1-2X/5,0RL01VM | 2-Loch Befestigung Zentrierung 32 mm | 180 | 180 | FKM | rechtsdrehend | HLP,HLPD,HVLP,HVLPD,HETG,HEES,HEPG,HFDU,HFDR | mit | 1.12 | Industriehydraulik | 18 | 6 | PGF | konstant | Zweiflächig für Klauenkupplung 5 mm |
Additional Products for Bosch Rexroth R900049570
2 of 19Support

How can we help?
Get in touch with our support team
- Opening hours
- Mon - Fri from 8:00 AM - 6:00 PM
- [email protected]
- +49 39203 863988
Payment Methods
Invoice
Our Advantages
Top Prices
High Availability
Large Portfolio
Flexible Payment Methods