
EnerpacSHS48540AW



Manufacturer article name:Manufacturer article number:Manufacturer type key:
SyncHoist Automatische Kontrolle
Click to copy
SHS48540AW
Click to copy
not available
Manufacturer article description:
Hochpräzise Lastbewegung, vertikal und horizontal – mit nur einem Kran
Reduziert das Risiko der Beschädigung durch Schwingungen des Drahtseils aufgrund plötzlicher Start-/Stoppbewegungen und Rütteln des Krans
Erheblich verbesserte Arbeitssicherheit, Betriebsgeschwindigkeit und Steuerung
Wetterbedingungen spielen eine weniger kritische Rolle
SPS-gesteuerte Hydraulik erlaubt einen genauen Hub mithilfe des Hub- und Lastpositionierungssystems
Doppeltwirkende Schub-/Zugzylinder mit vorgesteuerten Rückschlagventilen sorgen für zusätzliche Sicherheit im Falle von Schlauchbruch oder Kupplungsbeschädigung
Kostensenkung im Vergleich zu konventionellen Lastpositionierungsmethoden. Steuerungsoptionen:
Manuelle Steuerung: Systemwarnfunktionen
Automatische Steuerung: vollständig überwachtes SPS-System mit programmierbaren Funktionen mittels Touchscreen und Systemwarnfunktionen.
Price on Request
Availability
Delivery in 51 business days*
CW 37
Monday, 08.09.2025
Packaging Unit
1 piece
per packaging unit Price on Request
incl. VATDelivery in 51 business days*
UVV Service Available
The Enerpac article SHS48540AW typically requires annual UVV safety inspections according to § 14 BetrSichV and DGUV regulations (e.g. DGUV regulation 3, 100-500) to ensure workplace safety. Through our partner WK Hydraulik, who operates a certified Enerpac Service Center, we carry out these inspections for you.
Available, via [email protected] or via +49 39203 863988
Mon - Fri from 8:00 AM - 6:00 PM
Shipping exclusively within the European Union
Need service or repair? Just contact us!
Features for SHS48540AW from Enerpac
Dimension | Wert |
---|---|
type | SynchronousHoistSystem |
Sub Types | SyncHoist Automatische Kontrolle |
Series | SHS |
Maximum Operating Pressurebar | 700 |
Maximum Operating Pressurepsi | 10,000 |
Anzahl der Pumpen ausgänge | 4 |
Motorgröße (hp) | 20 |
Gewicht pro Zylinder (Pfund) | 1,543 |
Accuracy Over Full Strokemm | 1 |
Gewicht je Zylinder (kg) | 800 |
Gesamtnutzlast (t) | 340 |
Kapazität (t) | 85 |
Motorleistung (k W) | 15 |
Gesamtnutzlast (k N) | 3332 |
Kontrollsystem | Automatik |
Zylinderleistung (Imperial Tonnen) | 94 |
Gesamtlast (Imperial Tonnen) | 376 |
Accuracy Over Full Strokein | 0.04 |
Anzahl der Zylinder | 4 |
Steuerungssystem | 400 VAC, 3 phase, 50 Hz |
Rückgabeart | Doppeltwirkend, hydraulische Rückstellung |
- Dokumente
- Datenblatt ES_LA SHC-SHP-Series_SyncHoist_Load_Positioning_ES-LA SHS48540AW
- Datenblatt EN_GB SHC-SHP-Series_SyncHoist_Load_Positioning_EN-GB SHS48540AW
- Datenblatt IT SHC-SHP-Series_SyncHoist_Load_Positioning_IT SHS48540AW
- Datenblatt PT_BR SHC-SHP-Series_SyncHoist_Load_Positioning_PT-BR SHS48540AW
- Datenblatt ES_ES SHC-SHP-Series_SyncHoist_Load_Positioning_ES-ES SHS48540AW
- Datenblatt EN_US SHC-SHP-Series_SyncHoist_Load_Positioning_EN-US SHS48540AW
- Datenblatt EN_AU HLT_Heavy_Lifting_Technology_EN-AU SHS48540AW
- Datenblatt DE SHC-SHP-Series_SyncHoist_Load_Positioning_DE SHS48540AW
- Datenblatt FR SHC-SHP-Series_SyncHoist_Load_Positioning_FR SHS48540AW
Further information for SHS48540AW from Enerpac
Dimension | Value |
---|---|
Article authenticity | Original article |
Article condition | New |
Single weight | 4,00 kg |
Dimensions (L x W x H) | not available |
Country of origin** | NL🇳🇱 |
Customs goods number | 84254200 |
GTIN | On request |
RoHS compliant | On request |
Manufacturer | Enerpac |
*:Delivery times are not binding and subject to change.
**:The origin information of the products is for orientation only. The actual origin may differ. This does not guarantee any benefits related to import advantages or availability from certain countries.
Series Comparison for Enerpac SHS-Series
Product | Details | Accuracy Over Full Strokein | Accuracy Over Full Strokemm | Anzahl der Pumpen ausgänge | Anzahl der Zylinder | Gesamtlast (Imperial Tonnen) | Gesamtnutzlast (k N) | Gesamtnutzlast (t) | Gewicht je Zylinder (kg) | Gewicht pro Zylinder (Pfund) | Kapazität (t) | Kontrollsystem | Maximum Operating Pressurebar | Maximum Operating Pressurepsi | Motorgröße (hp) | Motorleistung (k W) | Rückgabeart | Series | Steuerungssystem | Sub Types | type | Zylinderleistung (Imperial Tonnen) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHS45540MW | SyncHoist Manuelle Kontrolle | 0.04 | 1 | 4 | 4 | 240 | 2156 | 220 | 625 | 1,378 | 55 | Manuell | 700 | 10,000 | 10 | 7,5 | Double-Acting, Hydraulic Return | SHS | 400 VAC, 3 phase, 50 Hz | SyncHoist Manuelle Kontrolle | SynchronousHoistSystem | 60 |
SHS45560MW | SyncHoist Manuelle Kontrolle | 0.04 | 1 | 4 | 4 | 240 | 2156 | 220 | 800 | 1,764 | 55 | Manuell | 700 | 10,000 | 10 | 7,5 | Doppeltwirkend, hydraulische Rückstellung | SHS | 400 VAC, 3 phase, 50 Hz | SyncHoist Manuelle Kontrolle | SynchronousHoistSystem | 60 |
SHS45540AW | SyncHoist Automatische Kontrolle | 0.04 | 1 | 4 | 4 | 240 | 2156 | 220 | 700 | 1,378 | 55 | Automatik | 700 | 10,000 | 20 | 15 | Doppeltwirkend, hydraulische Rückstellung | SHS | 400 VAC, 3 phase, 50 Hz | SyncHoist Automatische Kontrolle | SynchronousHoistSystem | 60 |
SHS45560AW | SyncHoist Automatische Kontrolle | 0.04 | 1 | 4 | 4 | 240 | 2156 | 220 | 900 | 1,764 | 55 | Automatik | 700 | 10,000 | 20 | 15 | Doppeltwirkend, hydraulische Rückstellung | SHS | 400 VAC, 3 phase, 50 Hz | SyncHoist Automatische Kontrolle | SynchronousHoistSystem | 60 |
SHS48540MW | SyncHoist Manuelle Kontrolle | 0.04 | 1 | 4 | 4 | 376 | 3332 | 340 | 1235 | 1,543 | 85 | Manuell | 700 | 10,000 | 15 | 11 | Doppeltwirkend, hydraulische Rückstellung | SHS | 400 VAC, 3 phase, 50 Hz | SyncHoist Manuelle Kontrolle | SynchronousHoistSystem | 94 |
SHS48560MW | SyncHoist Manuelle Kontrolle | 0.04 | 1 | 4 | 4 | 376 | 3332 | 340 | 450 | 1,984 | 85 | Manuell | 700 | 10,000 | 15 | 11 | Doppeltwirkend, hydraulische Rückstellung | SHS | 400 VAC, 3 phase, 50 Hz | SyncHoist Manuelle Kontrolle | SynchronousHoistSystem | 94 |
SHS48540AW | SyncHoist Automatische Kontrolle | 0.04 | 1 | 4 | 4 | 376 | 3332 | 340 | 800 | 1,543 | 85 | Automatik | 700 | 10,000 | 20 | 15 | Doppeltwirkend, hydraulische Rückstellung | SHS | 400 VAC, 3 phase, 50 Hz | SyncHoist Automatische Kontrolle | SynchronousHoistSystem | 94 |
SHS48560AW | SyncHoist Automatische Kontrolle | 0.04 | 1 | 4 | 4 | 376 | 3332 | 340 | 500 | 1,984 | 85 | Automatik | 700 | 10,000 | 20 | 15 | Doppeltwirkend, hydraulische Rückstellung | SHS | 400 VAC, 3 phase, 50 Hz | SyncHoist Automatische Kontrolle | SynchronousHoistSystem | 94 |
SHS411040MW | SyncHoist Manuelle Kontrolle | 0.04 | 1 | 4 | 4 | 480 | 4312 | 440 | 700 | 2,138 | 110 | Manuell | 700 | 10,000 | 15 | 11 | Doppeltwirkend, hydraulische Rückstellung | SHS | 400 VAC, 3 phase, 50 Hz | SyncHoist Manuelle Kontrolle | SynchronousHoistSystem | 120 |
SHS411060MW | SyncHoist Manuelle Kontrolle | 0.04 | 1 | 4 | 4 | 480 | 4312 | 440 | 900 | 2,723 | 110 | Manuell | 700 | 10,000 | 15 | 11 | Doppeltwirkend, hydraulische Rückstellung | SHS | 400 VAC, 3 phase, 50 Hz | SyncHoist Manuelle Kontrolle | SynchronousHoistSystem | 120 |
SHS411040AW | SyncHoist Automatische Kontrolle | 0.04 | 1 | 4 | 4 | 480 | 4312 | 440 | 970 | 2,138 | 110 | Automatik | 700 | 10,000 | 20 | 15 | Doppeltwirkend, hydraulische Rückstellung | SHS | 400 VAC, 3 phase, 50 Hz | SyncHoist Automatische Kontrolle | SynchronousHoistSystem | 120 |
SHS411060AW | SyncHoist Automatische Kontrolle | 0.04 | 1 | 4 | 4 | 480 | 4312 | 440 | 1235 | 2,723 | 110 | Automatik | 700 | 10,000 | 20 | 15 | Doppeltwirkend, hydraulische Rückstellung | SHS | 400 VAC, 3 phase, 50 Hz | SyncHoist Automatische Kontrolle | SynchronousHoistSystem | 120 |
Support

How can we help?
Get in touch with our support team
- Opening hours
- Mon - Fri from 8:00 AM - 6:00 PM
- [email protected]
- +49 39203 863988
Payment Methods
Invoice
Our Advantages
Top Prices
High Availability
Large Portfolio
Flexible Payment Methods